| Time |
|---|
| Weather |
| Temp |
| Wind |
| Feels Like |
| Prec Risk |
| Precip |
| Air Pressure |
| Humid |
| Cloud |
| Storm Risk |
| Snow Risk |
Today | Tomorrow | Fri 09/10 | Sat 10/10 | Sun 11/10 | Mon 12/10 | Tue 13/10 | Wed 14/10 | Thu 15/10 | Fri 16/10 | Sat 17/10 | Sun 18/10 | Mon 19/10 | Tue 20/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
6°c | 6°c | 6°c | 6°c | 6°c | 6°c | 6°c | 6°c | 6°c | 5°c | 6°c | 6°c | 6°c | 6°c | 6°c | 6°c | 7°c | 7°c | 8°c | 7°c | 7°c | 7°c | 7°c | 7°c | 7°c | 7°c | 8°c | 8°c | 9°c | 10°c | 11°c | 11°c | 11°c | 12°c | 12°c | 12°c | 11°c | 9°c | 9°c | 8°c | 8°c | 8°c | 8°c | 7°c | 8°c | 7°c | 7°c | 7°c | 7°c | 7°c | 7°c | 7°c | 7°c | 6°c | 5°c | 5°c | 7°c | 7°c | 7°c | 6°c | 7°c | 6°c | 5°c | 6°c | 7°c | 7°c | 5°c | 6°c | 6°c | 7°c | 8°c | 10°c | 11°c | 12°c | 10°c | 11°c | 11°c | 11°c | 8°c | 9°c | 9°c | 10°c | 8°c | 9°c | 9°c | 9°c | 8°c | 7°c | 7°c | 6°c | 6°c | 6°c | 6°c | 6°c | 7°c | 8°c | 9°c | 10°c | 9°c | 7°c | 6°c | 5°c | 5°c | 6°c | 9°c | 8°c | 7°c | 6°c | 8°c | 9°c | 9°c | 10°c | 11°c | 10°c | 10°c | 10°c | 9°c | 8°c | 8°c | 9°c | 9°c | 9°c | 9°c | 9°c | 9°c | 9°c | 9°c | 9°c | 8°c | 8°c | 7°c | 7°c | 7°c | 6°c | 7°c | 7°c | 8°c | 8°c | 8°c | 8°c |
mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph |
2°c | 2°c | 2°c | 2°c | 1°c | 1°c | 1°c | 2°c | 1°c | 1°c | 2°c | 2°c | 2°c | 3°c | 4°c | 4°c | 5°c | 5°c | 5°c | 5°c | 5°c | 4°c | 3°c | 4°c | 4°c | 4°c | 5°c | 6°c | 7°c | 8°c | 9°c | 9°c | 9°c | 10°c | 10°c | 10°c | 8°c | 5°c | 5°c | 3°c | 4°c | 3°c | 3°c | 3°c | 4°c | 2°c | 3°c | 3°c | 2°c | 2°c | 2°c | 2°c | 2°c | 1°c | 0°c | 0°c | 2°c | 2°c | 2°c | 2°c | 3°c | 2°c | 1°c | 1°c | 5°c | 5°c | 3°c | 3°c | 3°c | 3°c | 5°c | 8°c | 8°c | 10°c | 8°c | 8°c | 8°c | 8°c | 4°c | 4°c | 5°c | 6°c | 4°c | 4°c | 4°c | 5°c | 2°c | 2°c | 2°c | 2°c | 1°c | 1°c | 1°c | 1°c | 2°c | 4°c | 5°c | 7°c | 7°c | 4°c | 2°c | 1°c | 2°c | 3°c | 6°c | 5°c | 4°c | 2°c | 4°c | 6°c | 6°c | 7°c | 8°c | 8°c | 7°c | 7°c | 6°c | 4°c | 4°c | 5°c | 5°c | 5°c | 5°c | 6°c | 6°c | 6°c | 6°c | 6°c | 6°c | 4°c | 4°c | 4°c | 3°c | 3°c | 3°c | 4°c | 4°c | 4°c | 4°c | 4°c |
93% | 72% | 76% | 65% | 22% | 21% | 28% | 27% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 90% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 95% | 95% | 95% | 95% | 89% | 83% | 72% | 50% | 39% | 67% | 95% | 95% | 79% | 79% | 91% | 85% | 90% | 95% | 92% | 95% | 95% | 93% | 87% | 95% | 95% | 95% | 95% | 95% | 91% | 95% | 84% | 58% | 74% | 63% | 28% | 11% | 0% | 0% | 0% | 11% | 22% | 39% | 50% | 75% | 91% | 82% | 81% | 90% | 92% | 95% | 95% | 95% | 91% | 88% | 87% | 85% | 89% | 92% | 93% | 95% | 95% | 95% | 92% | 89% | 92% | 94% | 94% | 94% | 94% | 93% | 87% | 81% | 80% | 79% | 80% | 81% | 82% | 83% | 76% | 69% | 71% | 73% | 75% | 76% | 80% | 83% | 82% | 80% | 80% | 80% | 80% | 79% | 76% | 73% | 72% | 71% | 72% | 72% | 71% | 69% | 72% | 75% | 71% | 66% | 70% | 73% | 75% | 76% | 76% | 76% | 76% |
0mmNone | 0mmNone | 0.12mmV Light | 0.25mmShowers | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0.3mmShowers | 0.94mmShowers | 1.35mmShowers | 1.29mmShowers | 1.4mmShowers | 1.37mmShowers | 1.14mmShowers | 1.28mmShowers | 2.12mmModerate | 1.93mmShowers | 1.3mmShowers | 2.08mmModerate | 2.16mmModerate | 1.95mmShowers | 1.04mmShowers | 0.35mmShowers | 0mmNone | 0.59mmShowers | 1.11mmShowers | 1.08mmShowers | 0.92mmShowers | 0.65mmShowers | 1mmShowers | 0.62mmShowers | 0.89mmShowers | 1.06mmShowers | 0.85mmShowers | 0.77mmShowers | 1.11mmShowers | 1.33mmShowers | 1.23mmShowers | 1.21mmShowers | 2.02mmModerate | 1.71mmShowers | 1.83mmShowers | 1.33mmShowers | 1.25mmShowers | 1.48mmShowers | 0.63mmShowers | 0.35mmShowers | 0.34mmShowers | 0.21mmShowers | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0.17mmShowers | 0.69mmShowers | 0.75mmShowers | 0.78mmShowers | 1.38mmShowers | 2.01mmModerate | 3.77mmModerate | 5.53mmHeavy | 5.26mmHeavy | 4.98mmModerate | 4.02mmShowers | 3.07mmModerate | 3.35mmModerate | 3.64mmModerate | 5.57mmHeavy | 7.5mmHeavy | 7mmHeavy | 6.49mmHeavy | 6mmHeavy | 5.51mmHeavy | 5.33mmHeavy | 5.16mmHeavy | 5.47mmHeavy | 5.79mmHeavy | 5.47mmHeavy | 5.15mmHeavy | 4.8mmModerate | 4.46mmModerate | 3.78mmModerate | 3.1mmModerate | 3.28mmModerate | 3.45mmModerate | 3.58mmModerate | 3.72mmShowers | 3.34mmModerate | 2.96mmModerate | 2.99mmModerate | 3.02mmModerate | 2.78mmModerate | 2.54mmModerate | 2.9mmModerate | 3.25mmModerate | 3.32mmModerate | 3.38mmModerate | 3.11mmModerate | 2.84mmModerate | 2.68mmModerate | 2.52mmModerate | 2.58mmModerate | 2.64mmModerate | 2.54mmModerate | 2.44mmModerate | 2.4mmModerate | 2.36mmModerate | 2.57mmModerate | 2.79mmModerate | 2.22mmModerate | 1.65mmShowers | 1.53mmShowers | 1.41mmShowers | 1.58mmShowers | 1.75mmShowers | 2.05mmModerate | 2.35mmModerate | 2.32mmModerate | 2.29mmModerate | 2.38mmModerate | 2.47mmModerate | 2.13mmModerate |
| 1016mb | 1017mb | 1017mb | 1018mb | 1018mb | 1018mb | 1019mb | 1019mb | 1019mb | 1019mb | 1019mb | 1020mb | 1020mb | 1020mb | 1020mb | 1020mb | 1019mb | 1019mb | 1018mb | 1017mb | 1017mb | 1015mb | 1014mb | 1012mb | 1011mb | 1009mb | 1008mb | 1006mb | 1005mb | 1003mb | 1002mb | 1001mb | 999mb | 998mb | 997mb | 997mb | 997mb | 998mb | 998mb | 998mb | 999mb | 999mb | 999mb | 999mb | 999mb | 999mb | 999mb | 998mb | 998mb | 998mb | 998mb | 998mb | 999mb | 1000mb | 1000mb | 1000mb | 1000mb | 1002mb | 1004mb | 1006mb | 1007mb | 1009mb | 1010mb | 1012mb | 1013mb | 1013mb | 1014mb | 1013mb | 1013mb | 1011mb | 1010mb | 1010mb | 1011mb | 1011mb | 1001mb | 1000mb | 997mb | 1000mb | 1004mb | 1004mb | 1009mb | 1011mb | 1013mb | 1012mb | 1010mb | 1008mb | 1009mb | 1012mb | 1015mb | 1017mb | 1019mb | 1018mb | 1019mb | 1017mb | 1014mb | 1011mb | 1006mb | 1007mb | 1009mb | 1012mb | 1015mb | 1017mb | 1020mb | 1022mb | 1024mb | 1024mb | 1023mb | 1023mb | 1022mb | 1021mb | 1022mb | 1023mb | 1024mb | 1025mb | 1026mb | 1026mb | 1026mb | 1024mb | 1024mb | 1025mb | 1025mb | 1026mb | 1027mb | 1027mb | 1028mb | 1028mb | 1028mb | 1028mb | 1027mb | 1026mb | 1025mb | 1024mb | 1022mb | 1021mb | 1019mb | 1018mb | 1016mb | 1014mb | 1012mb | 1011mb |
98% | 100% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 95% | 93% | 91% | 93% | 91% | 92% | 92% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 100% | 99% | 99% | 100% | 99% | 99% | 99% | 97% | 99% | 94% | 97% | 93% | 96% | 97% | 99% | 98% | 98% | 99% | 98% | 99% | 99% | 98% | 100% | 97% | 99% | 100% | 100% | 100% | 94% | 95% | 95% | 84% | 82% | 87% | 91% | 82% | 88% | 92% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 93% | 89% | 96% | 96% | 99% | 99% | 96% | 94% | 92% | 92% | 93% | 94% | 94% | 98% | 99% | 98% | 97% | 99% | 100% | 98% | 97% | 98% | 99% | 94% | 76% | 79% | 91% | 94% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 99% |
99% | 100% | 100% | 100% | 96% | 93% | 91% | 91% | 47% | 40% | 68% | 24% | 92% | 97% | 63% | 84% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 99% | 98% | 97% | 88% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 76% | 68% | 71% | 84% | 65% | 0% | 56% | 0% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 73% | 92% | 96% | 89% | 35% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 83% | 83% | 88% | 82% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
12% | 12% | 12% | 12% | 6% | 4% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 12% | 12% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 7% | 7% | 8% | 7% | 3% | 12% | 15% | 10% | 12% | 12% | 12% | 15% | 12% | 8% | 6% | 10% | 6% | 12% | 12% | 6% | 12% | 6% | 12% | 10% | 10% | 10% | 20% | 10% | 12% | 10% | 10% | 12% | 8% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 8% | 8% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 10% | 0% | 0% | 0% | 0% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 7% | 10% | 0% | 0% | 0% | 0% | 7% | 7% | 0% | 0% | 0% | 0% | 7% | 7% | 0% | 0% | 0% | 7% | 7% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 7% | 10% | 7% | 7% | 0% | 0% | 10% |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
The 14 day forecasts have recently been upgraded and are now updated up to 12 times a day. They use a blend of the Met Office UKV model along with our in house NetWx-SR and NetWx-MR models. This ensures the most acccurate forecasts possible. Hourly forecasts are available for the first 48 hours of the forecast, with three hourly forecasts after that.