| Time |
|---|
| Weather |
| Temp |
| Wind |
| Feels Like |
| Prec Risk |
| Precip |
| Air Pressure |
| Humid |
| Cloud |
| Storm Risk |
| Snow Risk |
Today | Tomorrow | Fri 09/10 | Sat 10/10 | Sun 11/10 | Mon 12/10 | Tue 13/10 | Wed 14/10 | Thu 15/10 | Fri 16/10 | Sat 17/10 | Sun 18/10 | Mon 19/10 | Tue 20/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
10°c | 9°c | 10°c | 9°c | 9°c | 8°c | 8°c | 8°c | 7°c | 7°c | 7°c | 7°c | 7°c | 7°c | 8°c | 9°c | 11°c | 11°c | 12°c | 12°c | 11°c | 12°c | 11°c | 10°c | 10°c | 10°c | 11°c | 11°c | 11°c | 11°c | 14°c | 15°c | 15°c | 15°c | 15°c | 15°c | 15°c | 15°c | 15°c | 14°c | 13°c | 13°c | 13°c | 12°c | 13°c | 12°c | 12°c | 11°c | 11°c | 11°c | 11°c | 11°c | 11°c | 11°c | 10°c | 10°c | 11°c | 11°c | 10°c | 9°c | 10°c | 10°c | 9°c | 11°c | 12°c | 12°c | 10°c | 10°c | 10°c | 9°c | 9°c | 9°c | 10°c | 11°c | 14°c | 14°c | 13°c | 14°c | 13°c | 15°c | 14°c | 14°c | 11°c | 11°c | 11°c | 11°c | 12°c | 12°c | 12°c | 12°c | 9°c | 9°c | 8°c | 8°c | 9°c | 10°c | 10°c | 11°c | 12°c | 12°c | 11°c | 10°c | 8°c | 8°c | 10°c | 11°c | 8°c | 9°c | 9°c | 10°c | 11°c | 12°c | 12°c | 12°c | 12°c | 12°c | 11°c | 11°c | 11°c | 11°c | 11°c | 11°c | 11°c | 10°c | 10°c | 10°c | 9°c | 10°c | 11°c | 11°c | 9°c | 9°c | 9°c | 9°c | 9°c | 9°c | 10°c | 10°c | 10°c | 11°c |
mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | |
8°c | 7°c | 7°c | 7°c | 6°c | 6°c | 6°c | 6°c | 5°c | 5°c | 5°c | 5°c | 5°c | 5°c | 7°c | 9°c | 9°c | 10°c | 10°c | 10°c | 10°c | 10°c | 10°c | 8°c | 7°c | 7°c | 8°c | 9°c | 8°c | 9°c | 13°c | 13°c | 13°c | 13°c | 13°c | 13°c | 13°c | 13°c | 13°c | 11°c | 11°c | 10°c | 10°c | 9°c | 10°c | 9°c | 9°c | 8°c | 8°c | 8°c | 8°c | 8°c | 7°c | 7°c | 6°c | 6°c | 7°c | 7°c | 6°c | 6°c | 7°c | 7°c | 7°c | 9°c | 10°c | 11°c | 9°c | 8°c | 8°c | 6°c | 6°c | 6°c | 7°c | 9°c | 12°c | 12°c | 11°c | 11°c | 10°c | 13°c | 12°c | 12°c | 9°c | 9°c | 8°c | 8°c | 9°c | 9°c | 10°c | 9°c | 6°c | 5°c | 5°c | 5°c | 5°c | 6°c | 6°c | 7°c | 9°c | 9°c | 8°c | 7°c | 5°c | 5°c | 8°c | 9°c | 6°c | 8°c | 8°c | 8°c | 9°c | 9°c | 9°c | 10°c | 9°c | 9°c | 9°c | 9°c | 9°c | 9°c | 9°c | 9°c | 8°c | 8°c | 8°c | 8°c | 8°c | 9°c | 10°c | 10°c | 9°c | 8°c | 7°c | 7°c | 7°c | 7°c | 7°c | 7°c | 8°c | 8°c |
11% | 0% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 17% | 61% | 83% | 94% | 95% | 95% | 95% | 95% | 95% | 94% | 94% | 89% | 83% | 72% | 72% | 61% | 50% | 22% | 11% | 0% | 0% | 11% | 28% | 50% | 67% | 50% | 44% | 78% | 39% | 11% | 33% | 44% | 39% | 28% | 67% | 78% | 50% | 33% | 22% | 17% | 6% | 6% | 0% | 11% | 0% | 6% | 6% | 11% | 33% | 39% | 75% | 89% | 88% | 82% | 86% | 90% | 93% | 93% | 94% | 88% | 82% | 73% | 63% | 72% | 81% | 87% | 92% | 89% | 85% | 84% | 84% | 83% | 82% | 82% | 82% | 83% | 84% | 74% | 64% | 63% | 62% | 62% | 62% | 62% | 62% | 53% | 44% | 47% | 51% | 55% | 58% | 62% | 66% | 59% | 52% | 50% | 48% | 53% | 57% | 56% | 55% | 50% | 45% | 47% | 50% | 54% | 59% | 58% | 57% | 53% | 49% | 45% | 41% | 47% | 54% | 56% | 57% | 55% |
0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0.19mmShowers | 0.62mmShowers | 0.84mmShowers | 1.38mmShowers | 2.42mmModerate | 4.07mmModerate | 5.98mmHeavy | 5.86mmHeavy | 5.31mmHeavy | 4.17mmModerate | 2.47mmModerate | 3mmModerate | 2.11mmModerate | 1.62mmShowers | 0.73mmShowers | 0.7mmShowers | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0.12mmV Light | 0.31mmShowers | 0.23mmShowers | 0.25mmShowers | 0.28mmShowers | 0mmNone | 0mmNone | 0mmNone | 0.16mmShowers | 0mmNone | 0mmNone | 0.5mmShowers | 0.27mmShowers | 0.12mmV Light | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 1.43mmShowers | 1.59mmShowers | 1.42mmShowers | 1.39mmShowers | 1.36mmShowers | 2.39mmModerate | 3.41mmModerate | 3.93mmModerate | 4.45mmModerate | 3.39mmShowers | 2.34mmShowers | 2.18mmShowers | 2.02mmModerate | 2.38mmModerate | 2.75mmModerate | 2.94mmModerate | 3.14mmShowers | 2.76mmShowers | 2.39mmShowers | 2.44mmShowers | 2.49mmModerate | 3.14mmModerate | 3.79mmModerate | 3.63mmModerate | 3.47mmModerate | 3.09mmModerate | 2.71mmModerate | 2.58mmModerate | 2.45mmModerate | 2.16mmModerate | 1.86mmShowers | 1.69mmShowers | 1.51mmShowers | 1.29mmShowers | 1.08mmShowers | 1mmShowers | 0mmNone | 0mmNone | 0.83mmShowers | 0.9mmShowers | 0.97mmShowers | 1.12mmShowers | 1.27mmShowers | 1.12mmShowers | 0.97mmShowers | 0.76mmShowers | 0mmNone | 0.63mmShowers | 0.71mmShowers | 0.79mmShowers | 0.86mmShowers | 0.96mmShowers | 0mmNone | 0mmNone | 1.03mmShowers | 1.17mmShowers | 1.31mmShowers | 0.99mmShowers | 0.67mmShowers | 0.7mmShowers | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0.91mmShowers | 1.08mmShowers | 1.25mmShowers | 1.24mmShowers |
| 1016mb | 1017mb | 1017mb | 1018mb | 1018mb | 1018mb | 1019mb | 1019mb | 1019mb | 1020mb | 1020mb | 1020mb | 1021mb | 1022mb | 1022mb | 1022mb | 1022mb | 1022mb | 1022mb | 1021mb | 1021mb | 1021mb | 1020mb | 1019mb | 1018mb | 1017mb | 1015mb | 1014mb | 1012mb | 1010mb | 1009mb | 1008mb | 1007mb | 1006mb | 1005mb | 1005mb | 1005mb | 1005mb | 1004mb | 1005mb | 1005mb | 1005mb | 1005mb | 1005mb | 1006mb | 1006mb | 1006mb | 1007mb | 1007mb | 1007mb | 1007mb | 1007mb | 1007mb | 1008mb | 1008mb | 1009mb | 1009mb | 1008mb | 1009mb | 1010mb | 1011mb | 1011mb | 1012mb | 1012mb | 1014mb | 1014mb | 1015mb | 1016mb | 1016mb | 1016mb | 1015mb | 1016mb | 1016mb | 1015mb | 1008mb | 1008mb | 1008mb | 1008mb | 1010mb | 1010mb | 1015mb | 1018mb | 1020mb | 1021mb | 1021mb | 1020mb | 1019mb | 1021mb | 1021mb | 1024mb | 1026mb | 1026mb | 1027mb | 1026mb | 1023mb | 1022mb | 1019mb | 1016mb | 1014mb | 1013mb | 1015mb | 1017mb | 1020mb | 1023mb | 1025mb | 1026mb | 1027mb | 1028mb | 1028mb | 1027mb | 1027mb | 1027mb | 1028mb | 1029mb | 1029mb | 1029mb | 1030mb | 1030mb | 1030mb | 1031mb | 1031mb | 1030mb | 1031mb | 1031mb | 1032mb | 1031mb | 1031mb | 1031mb | 1031mb | 1030mb | 1029mb | 1028mb | 1027mb | 1026mb | 1025mb | 1024mb | 1023mb | 1021mb | 1019mb | 1019mb |
81% | 84% | 82% | 81% | 80% | 81% | 80% | 80% | 83% | 82% | 82% | 83% | 83% | 83% | 83% | 76% | 67% | 64% | 64% | 67% | 82% | 72% | 72% | 84% | 95% | 99% | 98% | 97% | 98% | 96% | 99% | 100% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 80% | 76% | 75% | 77% | 78% | 73% | 73% | 72% | 80% | 79% | 78% | 78% | 80% | 85% | 76% | 79% | 74% | 73% | 65% | 78% | 88% | 84% | 79% | 79% | 74% | 63% | 63% | 72% | 81% | 86% | 88% | 83% | 93% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 86% | 96% | 95% | 97% | 99% | 99% | 99% | 87% | 79% | 85% | 83% | 89% | 94% | 96% | 96% | 99% | 99% | 100% | 100% | 100% | 99% | 95% | 95% | 79% | 69% | 92% | 93% | 96% | 97% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 96% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% |
100% | 38% | 77% | 0% | 56% | 0% | 16% | 19% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 29% | 81% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 72% | 89% | 86% | 70% | 97% | 66% | 64% | 90% | 100% | 80% | 92% | 92% | 99% | 96% | 98% | 69% | 100% | 90% | 93% | 98% | 91% | 96% | 16% | 53% | 44% | 55% | 92% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 40% | 35% | 64% | 100% | 100% | 100% | 27% | 40% | 20% | 17% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 32% | 22% | 40% | 18% | 27% | 16% | 45% | 100% | 100% | 100% | 100% | 100% | 97% | 83% | 86% | 80% | 100% | 100% | 100% | 100% | 100% | 83% | 100% | 83% | 83% | 83% | 82% | 82% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% |
6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 12% | 12% | 12% | 8% | 7% | 3% | 3% | 3% | 8% | 3% | 4% | 7% | 3% | 7% | 15% | 11% | 8% | 0% | 0% | 0% | 0% | 11% | 8% | 0% | 32% | 6% | 8% | 18% | 0% | 11% | 32% | 35% | 12% | 22% | 35% | 35% | 32% | 0% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 8% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 7% | 0% | 10% | 0% | 0% | 0% | 7% | 7% | 0% | 7% | 0% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 7% | 7% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 7% | 7% | 7% | 0% | 0% | 7% | 0% | 7% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
The 14 day forecasts have recently been upgraded and are now updated up to 12 times a day. They use a blend of the Met Office UKV model along with our in house NetWx-SR and NetWx-MR models. This ensures the most acccurate forecasts possible. Hourly forecasts are available for the first 48 hours of the forecast, with three hourly forecasts after that.