| Time |
|---|
| Weather |
| Temp |
| Wind |
| Feels Like |
| Prec Risk |
| Precip |
| Air Pressure |
| Humid |
| Cloud |
| Storm Risk |
| Snow Risk |
Today | Tomorrow | Fri 09/10 | Sat 10/10 | Sun 11/10 | Mon 12/10 | Tue 13/10 | Wed 14/10 | Thu 15/10 | Fri 16/10 | Sat 17/10 | Sun 18/10 | Mon 19/10 | Tue 20/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
8°c | 8°c | 8°c | 8°c | 8°c | 8°c | 9°c | 9°c | 8°c | 10°c | 9°c | 10°c | 9°c | 9°c | 8°c | 8°c | 7°c | 7°c | 7°c | 7°c | 7°c | 7°c | 7°c | 6°c | 6°c | 6°c | 6°c | 6°c | 6°c | 7°c | 8°c | 9°c | 10°c | 10°c | 10°c | 10°c | 10°c | 9°c | 9°c | 9°c | 9°c | 9°c | 9°c | 10°c | 11°c | 12°c | 13°c | 14°c | 13°c | 12°c | 11°c | 11°c | 10°c | 11°c | 10°c | 9°c | 9°c | 9°c | 9°c | 8°c | 8°c | 10°c | 10°c | 9°c | 9°c | 8°c | 7°c | 6°c | 8°c | 10°c | 11°c | 9°c | 8°c | 6°c | 7°c | 6°c | 8°c | 13°c | 12°c | 13°c | 9°c | 10°c | 10°c | 11°c | 11°c | 11°c | 12°c | 10°c | 10°c | 10°c | 11°c | 11°c | 12°c | 10°c | 10°c | 8°c | 8°c | 8°c | 8°c | 7°c | 9°c | 9°c | 10°c | 11°c | 12°c | 12°c | 12°c | 12°c | 13°c | 13°c | 14°c | 15°c | 15°c | 14°c | 14°c | 12°c | 11°c | 12°c | 12°c | 10°c | 10°c | 9°c | 10°c | 9°c | 10°c | 9°c | 9°c | 8°c | 7°c | 7°c | 7°c | 7°c | 9°c | 10°c | 9°c | 8°c | 8°c | 7°c | 7°c | 7°c | 9°c | 11°c | 11°c | 13°c | 14°c |
mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | |
7°c | 8°c | 7°c | 7°c | 7°c | 8°c | 7°c | 7°c | 6°c | 8°c | 6°c | 7°c | 7°c | 7°c | 6°c | 6°c | 6°c | 5°c | 5°c | 5°c | 6°c | 6°c | 4°c | 4°c | 4°c | 3°c | 4°c | 4°c | 4°c | 7°c | 8°c | 9°c | 9°c | 9°c | 9°c | 9°c | 8°c | 7°c | 5°c | 5°c | 6°c | 6°c | 7°c | 8°c | 9°c | 10°c | 11°c | 12°c | 10°c | 9°c | 9°c | 8°c | 7°c | 8°c | 7°c | 5°c | 5°c | 6°c | 4°c | 3°c | 3°c | 5°c | 5°c | 5°c | 5°c | 3°c | 5°c | 4°c | 6°c | 9°c | 10°c | 8°c | 8°c | 4°c | 4°c | 3°c | 4°c | 11°c | 10°c | 10°c | 8°c | 8°c | 8°c | 9°c | 9°c | 9°c | 9°c | 7°c | 7°c | 8°c | 8°c | 8°c | 9°c | 7°c | 6°c | 4°c | 4°c | 4°c | 4°c | 4°c | 6°c | 6°c | 7°c | 8°c | 10°c | 10°c | 10°c | 10°c | 11°c | 12°c | 12°c | 13°c | 13°c | 12°c | 11°c | 8°c | 8°c | 8°c | 8°c | 6°c | 6°c | 5°c | 6°c | 5°c | 6°c | 5°c | 6°c | 5°c | 4°c | 4°c | 5°c | 5°c | 6°c | 7°c | 6°c | 6°c | 5°c | 4°c | 4°c | 5°c | 7°c | 8°c | 8°c | 10°c | 11°c |
22% | 50% | 50% | 50% | 33% | 33% | 56% | 50% | 50% | 56% | 42% | 50% | 61% | 67% | 61% | 72% | 50% | 11% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 69% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 67% | 44% | 72% | 33% | 89% | 72% | 83% | 83% | 89% | 89% | 74% | 78% | 78% | 72% | 39% | 33% | 22% | 22% | 17% | 6% | 0% | 6% | 11% | 37% | 58% | 77% | 87% | 84% | 87% | 89% | 85% | 80% | 85% | 89% | 92% | 95% | 94% | 94% | 92% | 90% | 90% | 91% | 92% | 94% | 94% | 95% | 94% | 93% | 92% | 90% | 92% | 94% | 94% | 94% | 90% | 86% | 83% | 79% | 82% | 84% | 86% | 87% | 81% | 75% | 76% | 77% | 78% | 79% | 77% | 76% | 73% | 71% | 69% | 68% | 72% | 76% | 77% | 78% | 72% | 67% | 69% | 71% | 71% | 72% | 75% | 78% | 75% | 73% | 72% | 71% | 77% | 82% | 81% | 80% | 76% |
0mmNone | 0mmNone | 0mmNone | 0.13mmV Light | 0mmNone | 0mmNone | 0.21mmShowers | 0.23mmShowers | 0.11mmV Light | 0.28mmShowers | 0.18mmShowers | 0.16mmShowers | 0.26mmShowers | 0.4mmShowers | 0.31mmShowers | 0.4mmShowers | 0.22mmShowers | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0.37mmShowers | 0.63mmShowers | 0.9mmShowers | 1.35mmShowers | 1.54mmShowers | 1.82mmShowers | 1.58mmShowers | 1.44mmShowers | 1.82mmShowers | 1.96mmShowers | 2.03mmModerate | 2.34mmModerate | 2.53mmModerate | 1.91mmShowers | 1.02mmShowers | 0.41mmShowers | 0.34mmShowers | 0mmNone | 0.55mmShowers | 0.4mmShowers | 0.76mmShowers | 0.7mmShowers | 0.69mmShowers | 0.73mmShowers | 0.56mmShowers | 0.39mmShowers | 0.38mmShowers | 0.27mmShowers | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 1.05mmShowers | 1.68mmShowers | 1.7mmShowers | 1.56mmShowers | 2.02mmModerate | 2.48mmModerate | 2.54mmModerate | 2.59mmModerate | 3.12mmModerate | 3.65mmModerate | 4.41mmModerate | 5.18mmHeavy | 5.23mmHeavy | 5.29mmHeavy | 4.84mmModerate | 4.39mmModerate | 3.9mmModerate | 3.4mmModerate | 4.52mmModerate | 5.65mmHeavy | 5.96mmShowers | 6.27mmHeavy | 5.8mmHeavy | 5.34mmHeavy | 5.48mmHeavy | 5.63mmHeavy | 5.61mmHeavy | 5.59mmHeavy | 4.98mmModerate | 4.38mmModerate | 4.37mmModerate | 4.36mmModerate | 4mmModerate | 3.64mmModerate | 3.7mmModerate | 3.75mmModerate | 3.99mmModerate | 4.23mmModerate | 3.39mmModerate | 2.55mmModerate | 2.31mmModerate | 2.08mmModerate | 2.11mmModerate | 2.14mmModerate | 2.3mmModerate | 2.46mmModerate | 2.33mmModerate | 2.2mmModerate | 2.36mmModerate | 2.53mmModerate | 2.9mmModerate | 3.26mmModerate | 3.3mmModerate | 3.34mmModerate | 2.59mmModerate | 1.85mmShowers | 2.25mmModerate | 2.65mmModerate | 3.14mmModerate | 3.63mmShowers | 3.53mmModerate | 3.42mmModerate | 3.34mmModerate | 3.26mmModerate | 3.05mmModerate | 2.85mmModerate | 2.61mmModerate | 2.37mmModerate | 2.83mmModerate | 3.3mmModerate | 2.99mmModerate |
| 1017mb | 1017mb | 1017mb | 1017mb | 1017mb | 1017mb | 1017mb | 1017mb | 1017mb | 1016mb | 1016mb | 1016mb | 1016mb | 1016mb | 1017mb | 1017mb | 1017mb | 1018mb | 1019mb | 1019mb | 1019mb | 1020mb | 1020mb | 1020mb | 1020mb | 1020mb | 1021mb | 1021mb | 1021mb | 1021mb | 1021mb | 1021mb | 1020mb | 1019mb | 1018mb | 1017mb | 1016mb | 1015mb | 1014mb | 1013mb | 1011mb | 1010mb | 1008mb | 1007mb | 1005mb | 1004mb | 1003mb | 1002mb | 1002mb | 1002mb | 1002mb | 1001mb | 1001mb | 1001mb | 1001mb | 1002mb | 1002mb | 1002mb | 1003mb | 1003mb | 1003mb | 1003mb | 1004mb | 1005mb | 1007mb | 1008mb | 1009mb | 1010mb | 1011mb | 1011mb | 1010mb | 1013mb | 1014mb | 1013mb | 1013mb | 1012mb | 1012mb | 1011mb | 1010mb | 1010mb | 1010mb | 1010mb | 1008mb | 1004mb | 1003mb | 1006mb | 1009mb | 1012mb | 1013mb | 1013mb | 1012mb | 1008mb | 1005mb | 1008mb | 1010mb | 1013mb | 1014mb | 1016mb | 1017mb | 1018mb | 1017mb | 1016mb | 1011mb | 1007mb | 1006mb | 1007mb | 1008mb | 1008mb | 1008mb | 1007mb | 1006mb | 1005mb | 1003mb | 1003mb | 1003mb | 1003mb | 1004mb | 1006mb | 1007mb | 1009mb | 1011mb | 1012mb | 1013mb | 1013mb | 1014mb | 1015mb | 1016mb | 1017mb | 1016mb | 1016mb | 1016mb | 1017mb | 1019mb | 1020mb | 1020mb | 1022mb | 1023mb | 1023mb | 1022mb | 1021mb | 1019mb | 1015mb | 1010mb | 1006mb | 1003mb |
98% | 97% | 97% | 95% | 98% | 95% | 94% | 93% | 93% | 87% | 91% | 80% | 84% | 87% | 90% | 91% | 92% | 91% | 94% | 91% | 91% | 88% | 92% | 95% | 94% | 94% | 92% | 90% | 92% | 89% | 86% | 79% | 79% | 78% | 81% | 80% | 91% | 95% | 97% | 99% | 98% | 98% | 98% | 96% | 98% | 99% | 99% | 99% | 98% | 97% | 95% | 92% | 97% | 80% | 87% | 92% | 94% | 97% | 90% | 92% | 92% | 85% | 94% | 97% | 97% | 88% | 85% | 88% | 79% | 67% | 73% | 93% | 99% | 99% | 100% | 100% | 97% | 80% | 97% | 99% | 100% | 100% | 99% | 99% | 98% | 99% | 87% | 88% | 94% | 98% | 98% | 98% | 98% | 85% | 83% | 86% | 86% | 85% | 88% | 92% | 94% | 96% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 96% | 96% | 94% | 88% | 92% | 89% | 89% | 92% | 93% | 92% | 87% | 81% | 87% | 93% | 94% | 93% | 94% | 89% | 76% | 83% | 91% | 96% | 98% | 99% | 99% | 89% | 87% | 98% | 99% | 98% |
100% | 100% | 100% | 100% | 95% | 92% | 83% | 100% | 100% | 83% | 98% | 96% | 80% | 87% | 87% | 84% | 40% | 72% | 31% | 2% | 60% | 64% | 38% | 17% | 0% | 0% | 0% | 37% | 30% | 15% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 88% | 82% | 98% | 100% | 41% | 79% | 81% | 100% | 100% | 100% | 85% | 96% | 100% | 92% | 100% | 100% | 0% | 50% | 0% | 0% | 0% | 52% | 55% | 52% | 60% | 65% | 73% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 64% | 73% | 100% | 100% | 100% | 100% | 77% | 47% | 75% | 75% | 66% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 95% | 100% | 77% | 80% | 80% | 86% | 100% | 100% | 100% | 100% | 68% | 67% | 81% | 78% | 86% | 100% | 85% | 36% | 55% | 84% | 89% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
12% | 6% | 12% | 12% | 6% | 0% | 8% | 15% | 15% | 8% | 8% | 8% | 6% | 0% | 15% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 12% | 12% | 12% | 12% | 8% | 7% | 7% | 7% | 8% | 8% | 8% | 12% | 8% | 8% | 0% | 0% | 22% | 22% | 22% | 10% | 12% | 13% | 30% | 10% | 12% | 15% | 13% | 10% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 32% | 0% | 10% | 0% | 0% | 10% | 17% | 0% | 0% | 0% | 7% | 0% | 0% | 10% | 0% | 0% | 10% | 0% | 0% | 0% | 7% | 10% | 0% | 0% | 0% | 7% | 7% | 7% | 0% | 0% | 0% | 0% | 7% | 0% |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
The 14 day forecasts have recently been upgraded and are now updated up to 12 times a day. They use a blend of the Met Office UKV model along with our in house NetWx-SR and NetWx-MR models. This ensures the most acccurate forecasts possible. Hourly forecasts are available for the first 48 hours of the forecast, with three hourly forecasts after that.