Jump to content
Snow?
Local
Radar
Cold?
IGNORED

A Decade Of Costly Hurricanes


Recommended Posts

Posted
  • Location: Tiree
  • Location: Tiree

Comparing the costliest storms 10 years ago with the current list is astounding.....the 2000-2009 period was the Decade of Costly Atlantic Hurricanes...with 7 storms enterting the top 10 costliest in just the last 10 years....that is an average of one almost every 1 or 2 years. Compare that to the # of storms even making the ranking in the 1970s, 1980s, and 1990s combined. The luck ran out in the new millenium.

As of 1/1/2000:

1. Andrew (SE FL/SE LA) 1992 5 $34,954,825,000

2. Hugo (SC) 1989 4 $9,739,820,675

3. Agnes (NE U.S.) 1972 1 $8,602,500,000

4. Betsy (FL/LA) 1965 3 $8,516,866,023

5. Camille (MS/AL) 1969 5 $6,992,441,549

6. Georges (PR/MS) 1998 5 $6,300,000,000

7. Diane (NE U.S.) 1955 1 $5,540,676,187

8. Frederic (AL/MS) 1979 3 $4,965,327,332

9. New England 1938 3 $4,748,580,000

10. Floyd (NC) 1999 4 $4,666,817,360

11. Fran (NC) 1996 3 $3,670,400,000

12. Opal (NW FL/AL) 1995 3 $3,520,596,085

13. Alicia (N TX) 1983 3 $3,421,660,182

As of 1/1/2010:

1. Katrina (LA/MS/AL/SE FL) 2005 3 $81,000,000,000

2. Andrew (SE FL/SE LA) 1992 5 $34,954,825,000

3. Wilma (FL) 2005 3 $20,600,000,000

4. Ike (TX/LA/MS) 2008 2 $18,000,000,000

5. Charley (FL) 2004 4 $14,000,000,000

6. Ivan (FL/AL) 2004 3 $13,000,000,000

7. Rita (LA/TX) 2005 3 $10,000,000,000

8. Hugo (SC) 1989 4 $9,739,820,675

9. Frances (FL) 2004 2 $8,860,000,000

10. Agnes (NE U.S.) 1972 1 $8,602,500,000

11. Betsy (FL/LA) 1965 3 $8,516,866,023

12. Jeanne (FL) 2004 3 $6,500,000,000

13. Camille (MS/AL) 1969 5 $6,992,441,549

14. Georges (PR/MS) 1998 5 $6,300,000,000

15. Allison (TX/LA) 2001 T.S. $5,000,000,000

16. Diane (NE U.S.) 1955 1 $5,540,676,187

17. Frederic (AL/MS) 1979 3 $4,965,327,332

18. New England 1938 3 $4,748,580,000

19. Floyd (NC) 1999 4 $4,666,817,360

20. Gustav (LA) 2008 2 $3,800,000,000

21. Fran (NC) 1996 3 $3,670,400,000

22. Opal (NW FL/AL) 1995 3 $3,520,596,085

23. Alicia (N TX) 1983 3 $3,421,660,182

24. Isabel (NC/VA/MD) 2003 2 $3,370,000,000

Cost estimates from National Hurricane Center Publication: The Deadliest Atlantic Tropical Cyclones,

Link to comment
Share on other sites

Posted
  • Location: Taunton, Somerset
  • Weather Preferences: Snow, thunder, strong winds
  • Location: Taunton, Somerset

Interesting stats Cookie, I wonder if they take inflation into account? Atlantic hurricane seasons have become more active since 1995 (a few exceptions obviously), which will increase the likliehood of costly landfalls. In addition, as populations grow and infratructure improve, damage totals would naturally rise also.

Link to comment
Share on other sites

Posted
  • Location: Edinburgh
  • Location: Edinburgh

Crazy but still wondering if the stats do indeed take in to account SSs points, I'm willing hedge bets that if they do not, that the real figure would be more in line with those already on the lists.

Still stunning that so many made it in to the list from this decade.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...