Jump to content
Snow?
Local
Radar
Cold?

Summer Sun

Members
  • Posts

    77,951
  • Joined

  • Last visited

  • Days Won

    222

Everything posted by Summer Sun

  1. 12.6 to the 7th 1.5c above the 61 to 90 average 1.9c above the 81 to 10 average
  2. 12.4 to the 6th 1.3c above the 61 to 90 average 1.8c above the 81 to 10 average
  3. 12.3 to the 5th 1.2c above the 61 to 90 average 1.8c above the 81 to 10 average
  4. Mild and cloudy tonight with a very light breeze Temp 12.5c
  5. 12.4 to the 4th 1.2c above the 61 to 90 average 1.9c above the 81 to 10 average
  6. 12.3 to the 3rd 1.2c above the 61 to 90 average 1.7c above the 81 to 10 average
  7. 13.5 to the 2nd 2.3c above the 61 to 90 average 2.9c above the 81 to 10 average
  8. 14.0 to the 1st 2.8c above the 61 to 90 average 3.2c above the 81 to 10 average
  9. 9.5c to the 29th 1.6c above the 61 to 90 average 1.0c above the 81 to 10 average
  10. 9.5c to the 28th 1.6c above the 61 to 90 average 1.1c above the 81 to 10 average
  11. A chilly and dry night tonight with clear skies Temp 5.7c
  12. 9.5c to the 27th 1.6c above the 61 to 90 average 1.1c above the 81 to 10 average
  13. 9.6c to the 25th 1.7c above the 61 to 90 average 1.3c above the 81 to 10 average
  14. 9.8c to the 24th 1.9c above the 61 to 90 average 1.6c above the 81 to 10 average
  15. 9.9c to the 24th 2.0c above the 61 to 90 average 1.8c above the 81 to 10 average
  16. 10.0c to the 23rd 2.1c above the 61 to 90 average 1.9c above the 81 to 10 average
  17. 10.1c to the 22nd 2.2c above the 61 to 90 average 2.1c above the 81 to 10 average
  18. 10.3c to the 21st 2.4c above the 61 to 90 average 2.4c above the 81 to 10 average
  19. A chilly night tonight with light rain during Sunday evening. Temp 5.5c
  20. 10.4c to the 20th 2.5c above the 61 to 90 average 2.5c above the 81 to 10 average
  21. 10.6c to the 19th 2.7c above the 61 to 90 average 2.8c above the 81 to 10 average
  22. 10.6c to the 18th 2.7c above the 61 to 90 average 2.8c above the 81 to 10 average
  23. 10.8c to the 17th 2.9c above the 61 to 90 average 3.0c above the 81 to 10 average
  24. 11.0c to the 16th 3.2c above the 61 to 90 average 3.2c above the 81 to 10 average
×
×
  • Create New...