Jump to content
Snow?
Local
Radar
Cold?
IGNORED

C.E.T. averages and extremes, 1772 to 2023 (updated)


Roger J Smith

Recommended Posts

Posted
  • Location: Rossland BC Canada
  • Location: Rossland BC Canada

Daily maximum and minimum CET records continued -- April to June section

See previous post for more details on how these tables are constructed.

 

DATE ___ High max, year___Recent (or previous) __[]__ Low min, year___Recent (or previous)

01 Apr __ 19.1 _ 1999 ______ (18.4 _ 1946)* ________ ___ -4.0 _ 1967 ______ -1.5 _ 2012*

02 Apr __ 20.8 _ 1946 ______ 17.7 _ 2005 ___________ ___ -4.9 _ 1917 ______ -1.9 _ 2013

03 Apr __ 23.5 _ 1946 ______ 18.9 _ 2002 ___________ ___ -3.9 _ 1917 ______ -3.0 _ 1984

04 Apr __ 22.0 _ 1946 ______ 17.3 _ 2002 ___________ ___ -2.8 _ 1990 ______(-2.5 _ 1881)

05 Apr __ 19.9 _ 2020 ______(18.3 _ 1892)___________ ___ -3.1 _ 1990 ______(-2.5 _ 1898)*

06 Apr __ 20.3 _ 2011 ______(19.2 _ 1892)___________ ___ -2.4 _ 1911,1990 __ (tied)

07 Apr __ 18.6 _ 1933 ______ 17.5 _ 2020 ___________ ___ -3.3 _ 2021 ______(-2.3 _ 1888)*

08 Apr __ 20.3 _ 1969 ______ 19.8 _ 2020 ___________ ___ -3.6 _ 1968 ______ -1.8 _ 2003

09 Apr __ 21.4 _ 2017 ______ (19.4 _ 1909)*__________ ___-3.2 _ 1973 ______ -1.7 _ 2003

10 Apr __ 22.0 _ 2020 ______(19.3 _ 1909)*__________ ___ -1.9 _ 1924 ______ -1.7 _ 2006

11 Apr __ 21.7 _ 2020 ______(21.1 _ 1939) ___________ ___ -3.4 _ 1978 ______ -1.7 _ 2021

12 Apr __ 20.8 _ 2020 ______(20.4 _ 1939) ___________ ___ -2.0 _ 2021 ______(-1.7 _ 1911)

13 Apr __ 19.3 _ 1945 ______ 17.4 _ 2003 ____________ ___ -2.3 _ 2021 ______(-1.4 _ 1879)

14 Apr __ 21.5 _ 2007 ______(20.5 _ 1979) ___________ ___ -3.3 _ 1892 ______ -1.9 _ 1999*

15 Apr __ 23.3 _ 1949 ______ 22.8 _ 2003*___________ ___ -3.6 _ 1892 ______ -2.2 _ 1999

16 Apr __ 25.0 _ 2003 ______(22.2 _ 1945) ___________ ___ -2.3 _ 1892 ______ -1.7 _ 2012

17 Apr __ 22.4 _ 2003 ______(21.2 _ 1945)*___________ ___-2.4 _ 1892 ______ -1.4 _ 2021

18 Apr __ 22.4 _ 2018 ______(21.0 _ 1945,52)_________ ___-2.8 _ 1892 ______ -0.1 _ 1989

19 Apr __ 24.3 _ 2018 ______(22.8 _ 1893) ___________ ___ -2.3 _ 1892 ______ -2.0 _ 1995

20 Apr __ 23.4 _ 1893 ______ 22.8 _ 2019 ____________ ___ -1.7 _ 1969 ______ -1.1 _ 1991

21 Apr __ 23.7 _ 1893 ______ 23.1 _ 2011 ____________ ___ -2.3 _ 1936 ______ -2.1 _ 1997

22 Apr __ 23.4 _ 2011 ______(21.7 _ 1901)*___________ ___ -1.0 _ 1879 ______ -0.3 _ 2010,21

23 Apr __ 22.4 _ 2011 ______(21.5 _ 1901)____________ ___ -2.3 _ 1936 ______ -0.9 _ 1981

24 Apr __ 21.9 _ 1893 ______ 20.5 _ 1987 ____________ ___ -3.0 _ 1908 ______ -1.2 _ 1988

25 Apr __ 22.9 _ 1893 ______ 21.0 _ 1984 ____________ ___ -1.3 _ 1908 ______ -1.1 _ 1989

26 Apr __ 22.5 _ 1928 ______ 20.6 _ 1984 ____________ ____-2.0 _ 1900 ______ -1.8 _ 1985

27 Apr __ 19.8 _ 1916,64 ___ 19.7 _ 1987 ____________ ___ -0.7 _ 1906 ______ -0.3 _ 2016

28 Apr __ 22.0 _ 1987 ______ (19.3 _ 1914,15,21)*____ ___ -1.4 _ 2016 ______(-1.1 _ 1941)

29 Apr __ 21.2 _ 1994 ______ (19.6 _ 1915)^ *_________ ___ -1.4 _ 1976 ______ +0.7 _ 2021

30 Apr __ 22.2 _ 1990 ______ (21.2 _ 1958) ____________ ___-2.2 _ 1927 ______ +0.4 _ 2016*

 

* 1st _ also 18.2 in 1990 (not a record). _______________________________* 1st _ -3.5 in 1917 not a record (broken in 1967)

* 9th _ 19.5 in 2011 record to 2017, also 19.8 in 2020 not a record _ *5th _ -3.0 in 2006 not a record

*10th _ 20.0 in 1981, 2015 records to 2020. _________________________ * 7th _ -3.0 in 2013 a record to 2021

*15th _ 21.8 in 2007, not a record. ___________________________________ *14th _ -1.3 in 1966, very cold maximum for low daily mean

*17th _ 21.3 in 1987, record to 2003.

*22nd _ 22.4 in 2019, not a record.

*28th _ 19.5 in 2007, 19.8 in 2010, not records.

*29th _ 20.6 in 1987, record to 1994. 19.9 in 1993 not a record. ___ *30th _ -1.4 in 1945, not a record, cold max for low daily mean

^ Maxima of 24-27 were likely in 1775 on this and adjacent days. Minima around 10-15 in 1837 very low, some could be records.

==========================

DATE ___ High max, year ___ Recent (or previous) __[]__ Low min, year ___ Recent (or previous)

01 May __ 23.7 _ 1966 ______ 23.1 _ 1990 __________ ___ -1.0 _ 1927 ______ +0.3 _ 2021

02 May __ 24.2 _ 1990 ______ (23.4 _ 1966) _________ ___ -0.4 _ 1979 ______ +0.3 _ 2021

03 May __ 25.5 _ 1990*______ (20.7 _ 1923)* _______ ___ -1.5 _ 1967 ______ +0.4 _ 2014

04 May __ 25.2 _ 1990,2006*__ (22.2 _ 1893)* _______ ___ -1.5 _ 1941 ______ -0.3 _ 1996

05 May __ 23.7 _ 1995*______ (22.5 _ 1970)*_________ ___-0.5 _ 1982 ______ (-0.4 _ 1979)

06 May __ 23.9 _ 1995*______ (21.7 _ 1889)* ________ ___+0.8 _ 1996 ______(+1.0 _ 1957)

07 May __ 25.6 _ 2018 ______ (23.3 _ 1976)* ________ ___ -0.5 _ 1892 ______ +0.8 _ 1997

08 May __ 25.0 _ 2016*______ (22.5 _ 1960)* _______ ____-0.9 _ 1938 ______ +0.8 _ 1996

09 May __ 23.1 _ 2016*______ (21.5 _ 1947,59)* ____ ___ +0.2 _ 1910, 1980, 1984 _ (tied)

10 May __ 24.3 _ 1959 ______ 23.5 _ 2008 __________ ___ -1.3 _ 1879 ______ +0.6 _ 2017

11 May __ 25.2 _ 2008 ______ (24.6 _ 1884) _________ ___ -0.3 _ 1881 ______ +0.6 _ 2005

12 May __ 25.3 _ 1945 ______ 23.7 _ 2001___________ ___ -0.9 _ 2020 ______(+0.1 _ 1885)

13 May __ 24.4 _ 1965 ______ 23.8 _ 2001 ___________ ___-0.4 _ 2010 ______(+0.4 _ 1922)

14 May __ 26.0 _ 1965 ______ 25.8 _ 1992 ___________ ___ -0.6 _ 2020 ______(-0.4 _ 1902)

15 May __ 23.7^_ 2000*_____ (22.7 _ 1919)*________ ___ +0.2 _ 1915 ______ +1.5 _ 2020

16 May __ 24.5 _ 1952 ______ 23.6 _ 2002 ___________ ___ -0.4 _ 1941 ______ +1.1 _ 2012

17 May __ 26.4 _ 1952 ______ 21.7 _ 2002, 14 ________ ___-1.3 _ 1935*______ +1.8 _ 2005*

18 May __ 26.2 _ 1952 ______ 22.5 _ 2014 ____________ ___-0.7 _ 1891 ______ +1.5 _ 1996

19 May __ 24.6 _ 1992 ______ (23.7 _ 1888)* _________ ___ -0.4 _ 1891*______ +2.3 _ 2008*

20 May __ 25.5 _ 2020 ______ (24.9 _ 1916) ___________ ___+1.9 _ 1956 ______ +2.4 _ 2008

21 May __ 26.2 _ 1918*______ 24.7 _ 1989* __________ ___ +0.4 _ 1894 ______ +3.6 _ 1988

22 May __ 26.5 _ 1918 ______ 24.4 _ 1992 ____________ ___ +0.4 _ 1894*______+3.6 _ 2004*

23 May __ 26.1 _ 1922 ______ 25.8 _ 2010 ____________ ___ +2.0 _ 1905 ______ +3.0 _ 2004

24 May __ 25.3 _ 1992*______ (24.6 _ 1884)* __________ ___+0.9 _ 1923 ______+2.2 _ 1997

25 May __ 27.7 _ 1953 ______ 25.6 _ 2017 _____________ ___+2.4 _ 1948 ______ +2.8 _ 1997

26 May __ 25.5 _ 2017*______ (24.3 _ 1913)* __________ ___+1.7 _ 1914 ______ +2.7 _ 1990

27 May __ 25.6 _ 2005*______ (22.9 _ 1931)* __________ ___+1.1 _ 1914 ______ +3.7 _ 1984, 90

28 May __ 26.2 _ 1944 ______ 24.8 _ 2012 _____________ ___+1.3 _ 1899 ______ +4.8 _ 1996

29 May __ 29.0 _ 1944*______ 23.5 _ 2003, 09*________ ___+2.8 _ 1927 ______ +4.4 _ 2007

30 May __ 27.4 _ 1944*______ 24.9 _ 2003*____________ ___+2.8 _ 1915,74 ___+4.2 _ 2007

31 May __ 28.5 _ 1947*______ 26.2 _ 2003*____________ ___+0.8 _ 1975*______+3.1 _ 1989*

_____________________________________

______ Notes:

* 3rd _ 23.5 in 1995 (not a record).

* 4th _ 24.2 in 1995 (not a record).

* 5th _ 22.5 in 1990, tied 1970, ties broken by 1995.

* 6th _ 23.7 in 2018 and 22.4 in 2000, 22.2 in 2011 (not records)

* 8th _ 23.0 in 2008, record until 2016.

* 9th _ 22.4 in 2008, record until 2016.

*15th_ 22.9 in 1982 (record until 2000), 22.8 in 1998 (not a record) __ *17th _ also -1.2 in 1891

*19th _ 23.7 in 2014 (not a record). ______________________________________*19th _ 0.2 in 1956, not a record.

*21st _ also 26.1 in 1909, 25.5 in 1916, 1922. ___________________________*22nd _ 1.2 in 1905, not a record.

*24th _ 24.5 in 1989 and 24.6 in 2012  (not  records).

*26th _ 24.6 in 1992 (record until 2017) 24.4 in 2012 (not a record).

*27th _ 23.7 in 1999 (record until 2005); 25.1 in 2012 (not a record).

*29th _ 28.6 in 1947 (not a record).

*30th _ 27.2 in 1895 (record until 1944).

*31st _ 26.3 in 1978 (not a record) ________________________________________ *31st _ also +1.2 in 1915

^ higher maxima may have occurred mid-month in 1833, 1834.

===========================================

DATE ___High max, year ___Recent (or previous) __[]__ Low min, year ___ Recent (or previous)

01 Jun __ 26.8 _ 1922*______24.5 _ 1982*__________ ___ 1.9 _ 1962 ______ 4.8 _ 1989

02 Jun __ 30.0 _ 1947 ______ 25.2 _ 1982, 2021 _____ ___ 2.6 _ 1991*______(3.6 _ 1962)*

03 Jun __ 29.6 _ 1947 ______ 24.6 _ 1982 __________ ___ 3.9 _ 1975 ______ 4.1 _ 1989

04 Jun __ 27.5 _ 1933 ______ 26.7 _ 1982 __________ ___ 1.8 _ 1991*______(2.8 _ 1975)*

05 Jun __ 28.4 _ 1942 ______ 27.7 _ 1982 __________ ___ 1.3 _ 1991 ______(3.4 _ 1880

06 Jun __ 29.9 _ 1950 ______ 25.7 _ 1996 __________ ___ 3.7 _ 1920 ______ 5.7 _ 2014

07 Jun __ 27.8 _ 1940 ______ 25.2 _ 2004 __________ ___ 3.6 _ 2005 ______ (5.1 _ 1916

08 Jun __ 28.5 _ 1976 ______ 26.5 _ 2004 __________ ___ 3.1 _ 1985*______(4.1 _ 1890)*

09 Jun __ 28.3 _ 1940 ______ 25.0 _ 2006 __________ ___ 3.1 _ 1881 ______ 3.8 _ 2015

10 Jun+__ 28.4 _ 1970 ______ 27.4 _ 2006 __________ ___ 2.8 _ 1911*______ 4.8 _ 2015

11 Jun+__ 28.3 _ 1925 ______ 25.4 _ 2006 __________ ___ 4.7 _ 1942 ______ 5.2 _ 2011

12 Jun+__ 25.8 _ 2006 ______(25.6 _ 1897)__________ ___ 4.1 _ 1957 ______ 4.3 _ 2011

13 Jun+__ 26.4 _ 1897 ______ 25.8 _ 1989 __________ ___ 3.5 _ 1892 ______ 5.8 _ 2012

14 Jun+__ 25.1 _ 1887 ______ 24.5 _ 2004 __________ ___ 3.7 _ 1973 ______ 6.2 _ 2011

15 Jun+__ 26.9 _ 1896 ______ 25.2 _ 1986 __________ ___ 2.5 _ 1895*______5.5 _ 1985*

16 Jun __ 27.5 _ 1957 ______ 26.4 _ 1986 __________ ___ 4.3 _ 1918 ______ 5.2 _ 2008

17 Jun __ 28.3 _ 1957 ______ 26.6 _ 2017 __________ ___ 2.9 _ 1916 ______ 4.8 _ 1985

18 Jun __ 29.4 _ 2000 ______(28.1 _ 1893)__________ ___ 3.7 _ 1892 ______ 7.3 _ 1991, 1999

19 Jun __ 29.1 _ 2005,2017*_(27.6 _ 1893)*_________ ___3.6 _ 1915 ______ 4.0 _ 2004

20 Jun __ 27.5 _ 1989 ______(27.4 _ 1936) __________ ___ 4.0 _ 1964 ______ 6.1 _ 1991

21 Jun __ 29.8 _ 2017 ______(29.5 _ 1941) __________ ___ 4.0 _ 1903 ______ 7.2 _ 2004

22 Jun __ 28.1 _ 1935 ______ 26.7 _ 2003 ___________ ___ 5.1 _ 1903 ______ 5.2 _ 2004

23 Jun __ 28.0 _ 1935 ______ 25.5 _ 2005 ___________ ___ 4.1 _ 1957 ______ 5.0 _ 2021

24 Jun __ 29.2 _ 2020 ______(28.0 _ 1935)___________ ___ 5.4 _ 1926 ______ 7.5 _ 1993,2011

25 Jun __ 29.4 _ 2020 ______(29.1 _ 1976)___________ ___ 5.3 _ 1926,31 ___ 5.8 _ 2013

26 Jun __ 30.0 _ 1878*______28.8 _ 2001 ___________ ___ 5.1 _ 1918,29 ___ 7.8 _ 2004

27 Jun __ 29.9 _ 1976*______28.0 _ 2011 ___________ ___ 4.8 _ 1919 ______ 6.0 _ 1981

28 Jun __ 30.3 _ 1976 ______ 28.7 _ 1995 ___________ ___ 5.2 _ 1921 ______ 5.7 _ 1981

29 Jun __ 30.6 _ 2019 _______(30.1 _ 1976)__________ ___4.6 _ 1907 ______ 5.9 _ 1981

30 Jun __ 29.8 _ 1976 ______ 29.1 _ 1995 ___________ ___ 5.3 _ 1972 ______ 5.6 _ 1989

___________

* 1st _ 26.3 in 1978, not a record. (24.3 in 2020)

+ 10-15 June 2023 new records in v2.0 (no CET legacy) include 28.6 on 10 June, 27.6 11 June (recent only), 28.4 12 June, 27.5 13 June and 25.9 14 June. In v2.0 record max was 25.2 (1896) as 1887 reduced to 25.0. 15 June (recent only) 25.8  

* 19th _ 27.8 in 2000, record until 2005 ________________________* 2nd _ 3.2 in 1989 record until 1991.

____________________________________________________________________* 4th _ 3.6 in 1989 (not a record)

* 26th _ 29.4 in 1976 (not a record) ____________________________ * 8th _ 4.8 in 2015 (not a record)

* 27th _ 29.4 in 1878 (broken by 1976) ________________________*10th _ also 3.0 in 1955

____________________________________________________________________*15th _ also 2.7 in 1892, 3.0 in 1911 and 3.3 in 1956

Edited by Roger J Smith
noting records on 10, 11, 12, 13, 14 June
Link to comment
Share on other sites

Posted
  • Location: Rossland BC Canada
  • Location: Rossland BC Canada

Daily maximum and minimum CET records continued -- July to September section

See previous post for more details on how these tables are constructed.

NOTE: These tables were constructed using legacy CET data. As part of a thread overhaul, eventually these tables will be edited to show v2.0 values in addition to these. That has already been done in another thread in the current weather section discussing the change from CET legacy to v2.0.

The CET legacy series ceased to be updated on 1 May 2022. Since then, 18 June had its v2.0 record (28.2, 1957) tied, and several records in July and August have been broken (both the legacy and v2.0 date records). Those are shown by asterisk notes at present.

Various daily records have been broken since this CET legacy data set terminated. The v2.0 values are shown as notes to those dates.

 

DATE ___High max, year___Recent (or previous)__[]__Low min, year ___ Recent (or previous)

01 Jul __ 32.7 _ 2015 ______ (30.6 _ 1976) __________ ___5.7 _ 1888 ______ 6.8 _ 2011

02 Jul __ 31.8 _ 1976 ______ 29.2 _ 2006 ___________ ___ 6.4 _ 1921 ______ 7.9 _ 2019

03 Jul __ 33.2 _ 1976 ______ 28.9 _ 2006 ___________ ___ 6.4 _ 1988*______(6.7 _ 1907)*

04 Jul __ 31.4 _ 1976 ______ 28.1 _ 2006 ___________ ___ 4.7 _ 1965 ______ 7.3 _ 1984

05 Jul __ 31.4 _ 1976 ______ 28.5 _ 2001 ___________ ___ 7.2 _ 1898 ______ 7.9 _ 1984

06 Jul __ 31.6 _ 1976 ______ 28.5 _ 1989 ___________ ___ 6.3 _ 1954 ______ 7.6 _ 2016

07 Jul __ 30.4 _ 1976*______27.6 _ 2018 ___________ ___ 5.5 _ 1954 ______ 8.3 _ 1996

08 Jul __ 30.0 _ 1984 ______(29.6 _ 1976) __________ ___ 5.2 _ 1929* _____ 8.8 _ 2007*

09 Jul __ 28.8 _ 1921 ______ 26.6 _ 1983 ___________ ___ 7.0 _ 1919 ______ 8.5 _ 1986, 2015

10 Jul __ 30.1 _ 1921 ______ 28.8 _ 1995 ___________ ___ 6.7 _ 1890 ______ 7.2 _ 1993

11 Jul __ 29.2 _ 1983 ______(29.0 _ 1900) __________ ___ 5.1 _ 1888 ______ 6.6 _ 1993

12 Jul __ 31.1 _ 1923*______29.0 _ 1983*___________ ___5.1 _ 1902 ______ 6.7 _ 2020

13 Jul __ 30.6 _ 1923 ______ 28.7 _ 1983 ___________ ___ 5.6 _ 1993 ______(6.8 _ 1888)

14 Jul __ 29.6 _ 2003*______(28.4 _ 1926)*_________ ___ 6.5 _ 1898 ______ 7.6 _ 2011

15 Jul __ 31.1 _ 2003 ______ (28.9 _ 1912)___________ ___6.5 _ 1977 ______ 8.8 _ 2001

16 Jul __ 29.3 _ 1983*______(28.2 _ 1929,69)*_______ ___6.9 _ 2001 ______(7.7 _ 1883)

17 Jul+__ 29.6 _ 2006*______ (27.8 _ 1921)*_________ ___ 6.2 _ 1965 ______ 7.4 _ 1996

18 Jul+__ 30.9 _ 2006 ______ (29.4 _ 1901)___________ ___ 5.8 _ 1971 ______ 8.5 _ 1996

19 Jul+__ 32.9 _ 2006*______(29.7 _ 1901)*__________ ___ 7.2 _ 1892 ______ 8.9 _ 2004

20 Jul __ 29.6 _ 1901 ______ 28.3 _ 2021 ____________ ___ 7.3 _ 1890 ______ 7.4 _ 2020

21 Jul __ 29.7 _ 1989 ______(29.5 _ 1911) ___________ ___ 7.0 _ 2020 ______ (7.4 _ 1906)

22 Jul __ 29.4 _ 1989*______(28.5 _ 1925)*__________ ___ 7.2 _ 1970 ______ 9.5 _ 2002

23 Jul __ 30.2 _ 2019*______(26.6 _ 1955)*__________ ___ 8.1 _ 1883 ______ 8.3 _ 2011

24 Jul __ 28.5 _ 2019*______(27.3 _ 1900)*__________ ___ 6.9 _ 1973 ______ 8.1 _ 1990

25 Jul __ 34.1 _ 2019*______ (28.2 _ 1885)*__________ ___6.8 _ 1920 ______ 7.6 _ 1998

26 Jul __ 30.7 _ 2018*______(28.6 _ 1885)*___________ ___6.9 _ 1884______ 9.0 _ 2015

27 Jul __ 29.7 _ 2018 ______ (28.9 _ 1948)____________ ___6.9 _ 1882 ______ 8.2 _ 1999

28 Jul __ 30.8 _ 1948 ______ 27.6 _ 2001 _____________ ___5.7 _ 1881 ______ 9.2 _ 1992

29 Jul __ 31.6 _ 1948*______28.2 _ 1995* ____________ ___7.8 _ 1896 ______ 8.4 _ 2015

30 Jul __ 30.5 _ 1948 ______ 28.4 _ 1995 _____________ ___6.6 _ 1898 ______ 7.8 _ 2011

31 Jul __ 33.2 _ 2020*______(30.9 _ 1943)*___________ ___5.4 _ 2015 ______(6.5 _ 1898)

_______________________________ Notes:

* 7th _ 30.1 in 1970 record until 1976 _________________________ * 3rd _ also 6.6 in 1990 (not a record)

*12th _ also 30.2 in 1949 (not a record) ________________________*8th _ also 5.6 in 1900, 6.1 1897,1913

___________________________________________________________________  (no other notes for minima) 

*14th _ 28.7 in 1983, record until 2003  __ *16th _ also 28.5 in 2003 (not a record)

*17th _ also 28.1 in 2013 (not a record) __ *19th _ also 28.9 in 2013, 30.9 in 2016 and 29.1 in 2021 (not records)

 +NOTE: 17th 2022 _ 30.0, 18th 2022 _ 34,8, 19th 2022 _ 37.3 new records in v2.0 (no CET legacy values)

*22nd _ also 29.1 in 1996, 2021 (not records)  __ *23rd _ 28.1 in 1989 record until 2019; also 28.0 in 2018 (not a record)

*24th _ 28.2 in 1989 record until 2019 __ *25th _ 28.3 in 1989, record until 2006 (30.2) record until 2019

*26th _ 28.6 in 2006, tied 1885, tied record broken 2018 __ *29th _ also 29.9 in 1911, broken by 1948.

*31st _ also 30.2 in 1995 (not a record)

Note also that some higher values may have occurred  in 1868 and in 1808, 1825 and 1826.

________________________________________________

 

DATE ___High max, year___Recent (or previous)__[]__Low min, year ___ Recent (or previous)

01 Aug __ 31.9 _ 1995 ______ (27.1 _ 1899) _________ ___ 6.2 _ 1976 ______ 7.7 _ 1986

02 Aug __ 32.8 _ 1990*______ (27.7 _ 1899)*________ ___6.5 _ 1966 ______ 7.4 _ 1981

03 Aug __ 33.2 _ 1990*______ (30.3 _ 1975)*________ ___5.2 _ 1912 ______ 7.7 _ 1983

04 Aug __ 31.9 _ 1975 ______ 29.0 _ 2003___________ ___7.3 _ 1934 ______ 7.6 _ 2020

05 Aug __ 29.1 _ 2003 ______ (28.3 _ 1897) _________ ___6.8 _ 1956 ______ 7.7 _ 1987

06 Aug __ 28.5 _ 2003 ______ (28.3 _ 1933) _________ ___ 6.1 _ 1987 ______(7.0 _ 1893)

07 Aug __ 31.0 _ 1975 ______ 28.9 _ 2020 ___________ ___6.4 _ 1961 ______ 8.3 _ 1987

08 Aug __ 30.1 _ 1975 ______ 28.8 _ 2004 ___________ ___6.8 _ 1955*______7.2 _ 2005*

09 Aug __ 32.8 _ 2003 ______ (31.5 _ 1911) __________ ___6.7 _ 1931 ______ 7.7 _ 1995

10 Aug __ 30.3 _ 1997*______ (26.2 _ 1969)*_________ ___6.0 _ 1892 ______ 7.1 _ 1987

11 Aug+__ 30.7 _ 2020*______ (29.4 _ 1884)*_________ ___5.1 _ 1892 ______ 7.1 _ 2018

12 Aug __ 32.0 _ 2020 ______ (29.8 _ 1953)___________ ___5.0 _ 1912 ______ 9.4 _ 2015

13 Aug*__ 30.1 _ 1911 ______ 24.4 _ 2003 ____________ ___6.3 _ 1993 ______(6.6 _ 1960)

14 Aug+__ 28.3 _ 1911 ______ 27.4 _ 1983 ____________ ___5.2 _ 1885 ______ 7.2 _ 1982

15 Aug __  28.4 _ 1893 ______ 26.8 _ 1995, 2001______ ___4.4 _ 1885 ______ 7.7 _ 1994

16 Aug __ 29.2 _ 1947 ______ 27.6 _ 1997 ____________ ___5.9 _ 1966 ______ 6.9 _ 2015

17 Aug __ 29.0 _ 1893 ______ 27.9 _ 1995 ____________ ___7.0 _ 1908, 63, 71 __7.4 _ 1981

18 Aug __ 29.5 _ 1893 ______ 28.7 _ 1996 ____________ ___5.7 _ 1946 ______ 7.8 _ 2011

19 Aug __ 30.3 _ 1932 ______ 29.4 _ 1997 ____________ ___5.1 _ 1885 ______ 6.9 _ 2011

20 Aug __ 28.8 _ 1995*______(28.2 _ 1959)*__________ ___4.7 _ 1964 ______ 6.2 _ 2014

21 Aug __ 29.2 _ 1995*______(27.4 _ 1935)*__________ ___5.5 _ 1964 ______ 6.1 _ 1986

22 Aug __ 29.2 _ 1995 ______ (28.1 _ 1955)___________ ___5.3 _ 1964 ______ 6.1 _ 1999

23 Aug __ 28.1 _ 1955 ______ 27.7 _ 2016 ____________ ___5.9 _ 1903 ______ 6.8 _ 1993

24 Aug __ 28.9 _ 1976 ______ 27.1 _ 1990, 2019 ______ ___ 5.5 _ 1966 ______ 6.3 _ 2014

25 Aug __ 29.9 _ 2019 ______(28.9 _ 1899)____________ ___5.9 _ 1904*______7.2 _ 2006*

26 Aug __ 27.2 _ 1930 ______ 26.8 _ 2019 ____________ ___4.8 _ 1931 ______ 7.5 _ 1993

27 Aug __ 30.2 _ 1930 ______ 26.8 _ 2019 ____________ ___5.9 _ 1896 ______ 7.0 _ 1993

28 Aug __ 29.8 _ 1942*______24.6 _ 2017*___________ ___ 4.8 _ 1935 ______ 6.2 _ 1989

29 Aug __ 29.6 _ 1961*______24.4 _ 1990*___________ ___ 6.3 _ 1959 ______ 7.4 _ 1986

30 Aug __ 27.7 _ 1886 ______ 25.7 _ 2005 ____________ ___4.1 _ 1890 ______ 6.1 _ 1983

31 Aug __ 30.4 _ 1906 ______ 28.0 _ 2005 ____________ ___4.0 _ 1921*______ 4.9 _ 2012*

________________________ Notes:

* 2nd _ 31.4 in 1995 (not a record)

* 3rd _ 30.3 in 1995 (not a record) __________________________ * 8th _ also 6.9 in 1895, record to 1955. 

*10th _ 27.8 in 1995, record to 1997, 28.5 in 2003 (not a record) and 29.0 in 2020 (not a record)

*11th _ 30.3 in 1995, record until 2020

+NOTE: 11th 2022 _ 30.9, 13th 2022 _31.4, 14th 2022 _ 31.7 in v2.0 (12th 2022 31.4 not a new record) (no CET legacy values)

*20th _ 28.2 in 1984 tied 1959, ties broken in 1995.

*21st _ 28.4 in 1984 record until 1995._____________________* 25th _ also 6.4 in 1934, not a record. 

*28th _ 29.4 in 1930, broken in 1942. ______________________ *28th _ also 5.1 in 1919.

*29th _ 29.2 in 1930, broken in 1961. ______________________ *31st _ 4.1 in 1890, broken by 4.0 1921, also 4.6 1934.

__________________________________________________________________ recent: (5.1 2010 broken by 4.9 2012)

================================

 

DATE ___High max, year___Recent (or previous)__[]__Low min, year ___ Recent (or previous)

01 Sep __ 31.0 _ 1906 ______ 26.5 _ 1991 _________ ___ 2.5 _ 1890 ______ 5.9 _ 2002

02 Sep __ 31.3 _ 1906 ______ 26.2 _ 1991 _________ ___ 3.0 _ 1909 ______ 6.6 _ 2002

03 Sep __ 26.3 _ 1906 ______ 24.7 _ 1999 _________ ___ 3.4 _ 1923 ______ 7.1 _ 1994

04 Sep __ 27.9 _ 1880*______ 26.9 _ 2005 _________ ___ 3.6 _ 1907 ______ 4.3 _ 2000

05 Sep __ 26.6 _ 1999*______(26.4 _ 1949)_________ ___ 3.6 _ 1915 ______ 6.8 _ 1993

06 Sep __ 25.5 _ 1898*______ 25.4 _ 1999 _________ ___ 4.1 _ 2015 ______(4.2 _ 1952)

07 Sep __ 28.3 _ 2021*______(27.7 _ 1911)_________ ___ 4.7 _ 1952 ______ 5.1 _ 1985

08 Sep __ 29.6 _ 1911 ______ 28.2 _ 2021*_________ ___ 2.5 _ 1931 ______ 4.3 _ 2019

09 Sep __ 25.9 _ 1895*______ 24.5 _ 2012 _________ ___ 3.1 _ 1986 ______(4.2 _ 1909)

10 Sep __ 26.5 _ 1959*______ 24.3 _ 2006 _________ ___ 3.2 _1897, 1944__ 4.7 _ 1986

11 Sep __ 27.3 _ 1919 ______ 26.8 _ 2006 _________ ___ 2.9 _ 1944 ______ 4.4 _ 1986

12 Sep __ 25.5 _ 1891 ______ 23.7 _ 1985 _________ ___ 2.6 _ 1908 ______ 5.7 _ 1986

13 Sep __ 26.4 _ 2016 ______(25.3 _ 1891)_________ ___ 2.8 _ 1925 ______ 4.0 _ 1986

14 Sep __ 26.4 _ 2016*______(25.4 _ 1934)*_______ ___ 3.5 _ 1996 ______ (3.8 _ 1882)

15 Sep __ 27.4 _ 2020 ______(24.4 _ 1934)_________ ___ 3.4 _ 1903 ______ 4.1 _ 1986

16 Sep __ 26.3 _ 1898 ______ 25.4 _ 2003 _________ ___ 3.2 _ 1903 ______ 3.5 _ 1986

17 Sep __ 27.4 _ 1898 ______ 26.0 _ 2003 _________ ___ 3.1 _ 2005*_____ (4.1 _ 1903)*

