Jump to content
Snow?
Local
Radar
Cold?
IGNORED

Bárðarbunga and Askja - Volcanic Activity


lorenzo

Recommended Posts

Posted
  • Location: west croydon (near lombard)
  • Location: west croydon (near lombard)

Thursday
23.10.2014 19:08:52 64.671 -17.449 8.4 km 4.0 99.0 5.0 km NE of Bárðarbunga Thursday
23.10.2014 19:06:01 64.677 -17.435 9.0 km 3.5 99.0 6.0 km NE of Bárðarbunga Thursday
23.10.2014 18:47:45 64.671 -17.466 6.1 km 3.8 99.0 4.5 km NE of Bárðarbunga Thursday
23.10.2014 17:26:15 64.666 -17.402 5.0 km 3.7 99.0 6.6 km ENE of Bárðarbunga Thursday
23.10.2014 17:22:34 64.608 -17.510 7.7 km 4.0 99.0 3.6 km SSE of Bárðarbunga Thursday
23.10.2014 16:26:48 64.663 -17.409 8.4 km 4.1 99.0 6.2 km ENE of Bárðarbunga Thursday
23.10.2014 16:22:22 64.670 -17.471 8.3 km 4.2 99.0 4.3 km NE of Bárðarbunga Thursday
23.10.2014 14:39:01 64.656 -17.386 1.7 km 3.7 99.0 7.0 km ENE of Bárðarbunga Thursday
23.10.2014 14:31:18 64.677 -17.420 9.0 km 3.7 99.0 6.6 km NE of Bárðarbunga Thursday
23.10.2014 13:44:11 64.673 -17.466 8.0 km 3.9 99.0 4.6 km NE of Bárðarbunga Thursday
23.10.2014 13:07:07 64.604 -17.436 9.9 km 4.8 99.0 5.9 km SE of Bárðarbunga Thursday
23.10.2014 11:10:30 64.669 -17.453 0.8 km 3.6 99.0 4.8 km NE of Bárðarbunga Thursday
23.10.2014 10:39:41 64.673 -17.433 9.3 km 3.6 99.0 5.7 km NE of Bárðarbunga Thursday
23.10.2014 09:52:21 64.679 -17.473 9.0 km 3.8 99.0 5.1 km NNE of Bárðarbunga Thursday
23.10.2014 09:50:37 64.677 -17.409 12.6 km 3.9 99.0 7.0 km NE of Bárðarbunga Thursday
23.10.2014 09:48:43 64.685 -17.446 10.1 km 4.5 99.0 6.3 km NE of Bárðarbunga Thursday
23.10.2014 09:48:18 64.680 -17.420 9.2 km 3.8 99.0 6.7 km NE of Bárðarbunga Thursday
23.10.2014 07:58:35 64.669 -17.394 8.4 km 3.6 99.0 7.1 km ENE of Bárðarbunga Thursday
23.10.2014 07:55:01 64.684 -17.433 7.2 km 3.7 99.0 6.6 km NE of Bárðarbunga Thursday
23.10.2014 06:44:00 64.684 -17.398 8.0 km 3.8 99.0 7.9 km NE of Bárðarbunga Thursday
23.10.2014 06:42:35 64.677 -17.471 8.6 km 3.9 99.0 4.9 km NNE of Bárðarbunga Thursday
23.10.2014 06:26:59 64.683 -17.475 8.6 km 4.3 99.0 5.4 km NNE of Bárðarbunga Thursday
23.10.2014 04:53:42 64.682 -17.424 9.1 km 3.8 99.0 6.7 km NE of Bárðarbunga Thursday
23.10.2014 01:36:57 64.668 -17.455 1.6 km 4.7 99.0 4.6 km NE of Bárðarbunga

 

quite a few there

 

http://en.vedur.is/earthquakes-and-volcanism/earthquakes/vatnajokull/#view=table

 

the depth there is interesting as the feed must be increasing

 

141023_2005.png

Edited by john pike
Link to comment
Share on other sites

Posted
  • Location: Hoyland,barnsley,south yorkshire(134m asl)
  • Weather Preferences: severe storms,snow wind and ice
  • Location: Hoyland,barnsley,south yorkshire(134m asl)

Evening my Bardabarians :D

 

Whoaaah!!!,24 EQ's over 3,she is bangin well again today,

 

i see more action NE of askja again too,latest news @ IMO mentions this

 

23 October 2014 10:00 - from geoscientist on duty

No significant changes are observed in the seismic activity around the Bárðarbunga volcanic system.

Around 70 earthquakes occurred on the Bárðarbunga caldera rim in the last 24 hours, the strongest events were magnitude 4.8 at yesterday at 13:21 and magnitude 4.6 at 01:36 this morning. All together 7 earthquakes exceeded magnitude 4 and 15 events were in the magnitude range 3-3.9. Subsidence of the caldera continuous. Two earthquakes of magnitude ~3.5-4.5 in Bárðarbunga just right now (09:48 and 09:50).

Around 30 events have been detected in the northern part of the dyke intrusion, between northern Dyngjujökull and the eruption site in Holuhraun. The strongest were both magnitude 1.4 yesterday at 10:07 and 13:33.

A magnitude 3.0 earthquake occurred southeast of Herðubreið yesterday afternoon at 17:04, around 10 smaller events have preceded and followed this event. The region around Herðubreið and Herðubreiðartögl has been moderately active in recent days. Although this activity might be a response to increased stress due to the dyke intrusion, the region has been frequently active in the past and a direct link between the intrusion and the present activity is not obvious. No activity was observed under Tungnafellsjökull.

The last visual observation of the eruption was around 05:45 this morning.

 

http://en.vedur.is/earthquakes-and-volcanism/articles/nr/2947

 

today's activity there

 

Thursday
23.10.2014 19:23:54 65.143 -16.319 9.6 km 2.3 99.0 3.8 km SSE of Herðubreið

Thursday
23.10.2014 19:23:41 65.145 -16.314 7.5 km 2.0 99.0 3.6 km SSE of Herðubreið

Thursday
23.10.2014 19:15:20 65.150 -16.309 5.1 km 2.8 99.0 3.2 km SE of Herðubreið

Thursday
23.10.2014 19:14:31 65.154 -16.299 4.6 km 2.6 99.0 3.3 km SE of Herðubreið

 

 

gps on it's way down again too

 

post-16960-0-01874800-1414101031_thumb.p

 

incoming

 

post-16960-0-67438600-1414101470_thumb.g

Edited by Allseasons-si
Link to comment
Share on other sites

Posted
  • Location: York
  • Weather Preferences: Long warm summer evenings. Cold frosty sunny winter days.
  • Location: York

Big uplift and now ongoing drop on the GPS overnight would expect the quake list to update soon to show some large ones

http://en.vedur.is/earthquakes-and-volcanism/gps-measurements/bardarbunga/caldera/

Link to comment
Share on other sites

Posted
  • Location: York
  • Weather Preferences: Long warm summer evenings. Cold frosty sunny winter days.
  • Location: York

And here are the updates

Friday

24.10.2014 08:32:24 64.665 -17.400 1.4 km 3.4 99.0 6.7 km ENE of Bárðarbunga

Friday

24.10.2014 08:30:37 64.676 -17.516 9.8 km 3.8 99.0 4.0 km N of Bárðarbunga

Friday

24.10.2014 08:29:19 64.684 -17.443 9.6 km 3.5 99.0 6.3 km NE of Bárðarbunga

Friday

24.10.2014 08:28:00 64.673 -17.404 3.0 km 3.6 99.0 6.9 km ENE of Bárðarbunga

Friday

24.10.2014 08:22:11 64.674 -17.475 7.8 km 3.7 99.0 4.5 km NNE of Bárðarbunga

Friday

24.10.2014 08:16:46 64.678 -17.431 9.7 km 3.5 99.0 6.2 km NE of Bárðarbunga

Friday

24.10.2014 08:15:26 64.639 -17.530 9.5 km 3.6 99.0 0.2 km SW of Bárðarbunga

Friday

24.10.2014 08:12:53 64.676 -17.462 8.5 km 3.5 99.0 5.1 km NE of Bárðarbunga

Friday

24.10.2014 06:24:48 64.673 -17.498 8.6 km 3.6 99.0 3.9 km NNE of Bárðarbunga

Friday

24.10.2014 06:09:53 64.677 -17.460 9.4 km 3.9 99.0 5.2 km NE of Bárðarbunga

Friday

24.10.2014 06:07:48 64.687 -17.470 9.7 km 3.5 99.0 5.8 km NNE of Bárðarbunga

Friday

24.10.2014 04:15:20 64.675 -17.396 1.6 km 3.8 99.0 7.3 km ENE of Bárðarbunga

Friday

24.10.2014 04:04:09 64.684 -17.458 11.4 km 3.6 99.0 5.9 km NE of Bárðarbunga

Friday

24.10.2014 03:00:04 64.673 -17.472 7.7 km 3.7 99.0 4.5 km NE of Bárðarbunga

Thursday

23.10.2014 23:27:16 64.674 -17.459 8.4 km 4.5 99.0 5.0 km NE of Bárðarbunga

Thursday

23.10.2014 23:25:07 64.693 -17.427 8.1 km 3.7 99.0 7.5 km NE of Bárðarbunga

Mainly between 7 and 10km deep with the odd shallower quakes all high 3 to 4 level intensity

Link to comment
Share on other sites

Posted
  • Location: Brighton (currently)
  • Location: Brighton (currently)

M5 just happened in Barda!

 

I think there must be a new injection of magma from a great depth but I am not an expert.

 

Karyo

Link to comment
Share on other sites

Posted
  • Location: Weston-S-Mare North Somerset
  • Weather Preferences: Hot sunny , cold and snowy, thunderstorms
  • Location: Weston-S-Mare North Somerset

Plenty of quakes around the 8-10km depth, that must be 20-30 over 3 in the last couple of days.

Link to comment
Share on other sites

Posted
  • Location: York
  • Weather Preferences: Long warm summer evenings. Cold frosty sunny winter days.
  • Location: York

Friday

24.10.2014 10:33:36 64.683 -17.430 10.3 km 3.8 99.0 6.6 km NE of Bárðarbunga

Friday

24.10.2014 10:30:52 64.687 -17.445 10.1 km 3.8 99.0 6.5 km NE of Bárðarbunga

Friday

24.10.2014 10:23:59 64.656 -17.379 2.9 km 5.0 99.0 7.3 km ENE of Bárðarbunga

Friday

24.10.2014 10:23:14 64.675 -17.418 9.6 km 4.1 99.0 6.4 km NE of Bárðarbunga

Friday

24.10.2014 10:20:41 64.676 -17.479 8.6 km 4.8 99.0 4.6 km NNE of Bárðarbunga

The 5 and a few others within a 10 minute window others around 10km down whereas the 5 was 2.9km down

Link to comment
Share on other sites

Posted
  • Location: Western Isle of Wight
  • Weather Preferences: Snow, Storm, anything loud and dramatic.
  • Location: Western Isle of Wight

In my opinion this is harmonic tremor at a mag 3/4 sort of level. Looks dangerous as hell. post-4726-0-31042100-1414170874_thumb.jp

  • Like 1
Link to comment
Share on other sites

Posted
  • Location: west croydon (near lombard)
  • Location: west croydon (near lombard)

quakes after jonboys update

Friday
24.10.2014 16:01:46 64.619 -17.403 9.0 km 3.2 99.0 6.4 km ESE of Bárðarbunga Friday
24.10.2014 14:54:34 64.673 -17.468 4.9 km 3.8 99.0 4.6 km NE of Bárðarbunga Friday
24.10.2014 13:58:05 64.668 -17.450 4.9 km 4.7 99.0 4.8 km NE of Bárðarbunga Friday
24.10.2014 13:38:23 64.669 -17.489 6.5 km 4.3 99.0 3.6 km NNE of Bárðarbunga Friday
24.10.2014 12:46:40 64.671 -17.446 9.0 km 3.4 99.0 5.2 km NE of Bárðarbunga Friday
24.10.2014 11:53:21 64.672 -17.458 6.7 km 4.2 99.0 4.9 km NE of Bárðarbunga Friday
24.10.2014 11:52:23 64.673 -17.463 8.2 km 3.8 99.0 4.8 km NE of Bárðarbunga

 

http://en.vedur.is/earthquakes-and-volcanism/earthquakes/vatnajokull/#view=table

 

around 29 quakes over 3 and still deep, most again around the north east

 

141024_1800.png

 

very active there

 

 

http://www.livefromiceland.is/webcams/bardarbunga-2/

 

just about got a view at present

 

http://en.vedur.is/media/jar/Factsheet_Bardarbunga_20141024.pdf

 

scientific advisory board update from earlier

 

lava field now 63 square kilometers

Edited by john pike
Link to comment
Share on other sites

Posted
  • Location: Near King's Lynn 13.68m ASL
  • Weather Preferences: Hoar Frost, Snow, Misty Autumn mornings
  • Location: Near King's Lynn 13.68m ASL

I haven't been following  this thread so no doubt this has been posted already.

 

Icelandic volcano sits on massive magma hot spot

http://blogs.ucdavis.edu/egghead/2014/10/23/icelandic-volcano-sits-on-massive-magma-hot-spot/

Indeed. This along with its position on the mid-Atlantic ridge is the reason Iceland exists at all.

Link to comment
Share on other sites

Posted
  • Location: Brighton (currently)
  • Location: Brighton (currently)

http://www.livefromiceland.is/webcams/bardarbunga/

 

is something happening behind the fissure???

 

hard to see but a lot of light there at present

I think it is the brightness of the lava in the low cloud but I could be wrong. Either way, the fissure still looks lively!

  • Like 1
Link to comment
Share on other sites

Posted
  • Location: Solihull, WestMidlands, 121m asl -20 :-)
  • Weather Preferences: Cold and Snow -20 would be nice :)
  • Location: Solihull, WestMidlands, 121m asl -20 :-)

Never get bored of watching http://www.livefromiceland.is/webcams/bardarbunga-2/ :)

 

post-11006-0-48232400-1414185222_thumb.j

 

Great video Knocker

Love the veiws of the Lava Fountains :good:

 

post-11006-0-25717500-1414185943_thumb.j

Edited by Dancerwithwings
Link to comment
Share on other sites

Posted
  • Location: west croydon (near lombard)
  • Location: west croydon (near lombard)

it looked like a lot of light on the cam behind the fissure

 

but as you say karyo

 

probably the lava refecting in the cloud

 

the fissure has certainly picked up again

  • Like 1
Link to comment
Share on other sites

Posted
  • Location: west croydon (near lombard)
  • Location: west croydon (near lombard)

heres a full list of the over 3 quakes today

 

Friday
24.10.2014 20:59:15 64.681 -17.459 9.0 km 3.5 99.0 5.6 km NE of Bárðarbunga Friday
24.10.2014 20:09:07 64.672 -17.454 7.7 km 3.5 99.0 5.0 km NE of Bárðarbunga Friday
24.10.2014 19:28:14 64.679 -17.424 9.3 km 3.5 99.0 6.5 km NE of Bárðarbunga Friday
24.10.2014 16:59:51 64.668 -17.458 3.8 km 3.2 99.0 4.5 km NE of Bárðarbunga Friday
24.10.2014 16:01:46 64.619 -17.403 9.0 km 3.2 99.0 6.4 km ESE of Bárðarbunga Friday
24.10.2014 14:54:34 64.673 -17.468 4.9 km 3.8 99.0 4.6 km NE of Bárðarbunga Friday
24.10.2014 13:58:05 64.668 -17.450 4.9 km 4.7 99.0 4.8 km NE of Bárðarbunga Friday
24.10.2014 13:38:23 64.669 -17.489 6.5 km 4.3 99.0 3.6 km NNE of Bárðarbunga Friday
24.10.2014 12:46:40 64.671 -17.446 9.0 km 3.4 99.0 5.2 km NE of Bárðarbunga Friday
24.10.2014 11:53:21 64.672 -17.458 6.7 km 4.2 99.0 4.9 km NE of Bárðarbunga Friday
24.10.2014 11:52:23 64.673 -17.463 8.2 km 3.8 99.0 4.8 km NE of Bárðarbunga Friday
24.10.2014 10:33:36 64.683 -17.430 10.3 km 3.8 99.0 6.6 km NE of Bárðarbunga Friday
24.10.2014 10:30:52 64.687 -17.445 10.1 km 3.8 99.0 6.5 km NE of Bárðarbunga Friday
24.10.2014 10:23:59 64.656 -17.379 2.9 km 5.0 99.0 7.3 km ENE of Bárðarbunga Friday
24.10.2014 10:23:14 64.675 -17.418 9.6 km 4.1 99.0 6.4 km NE of Bárðarbunga Friday
24.10.2014 10:20:41 64.676 -17.479 8.6 km 4.8 99.0 4.6 km NNE of Bárðarbunga Friday
24.10.2014 08:32:24 64.665 -17.400 1.4 km 3.4 99.0 6.7 km ENE of Bárðarbunga Friday
24.10.2014 08:30:37 64.676 -17.516 9.8 km 3.6 99.0 4.0 km N of Bárðarbunga Friday
24.10.2014 08:29:19 64.684 -17.443 9.6 km 3.5 99.0 6.3 km NE of Bárðarbunga Friday
24.10.2014 08:28:00 64.673 -17.404 3.0 km 3.6 99.0 6.9 km ENE of Bárðarbunga Friday
24.10.2014 08:22:11 64.674 -17.475 7.8 km 3.7 99.0 4.5 km NNE of Bárðarbunga Friday
24.10.2014 08:16:46 64.678 -17.431 9.7 km 3.5 99.0 6.2 km NE of Bárðarbunga Friday
24.10.2014 08:15:26 64.639 -17.530 9.5 km 3.6 99.0 0.2 km SW of Bárðarbunga Friday
24.10.2014 08:12:53 64.676 -17.462 8.5 km 3.5 99.0 5.1 km NE of Bárðarbunga Friday
24.10.2014 06:24:48 64.673 -17.498 8.6 km 3.6 99.0 3.9 km NNE of Bárðarbunga Friday
24.10.2014 06:09:53 64.677 -17.460 9.4 km 4.0 99.0 5.2 km NE of Bárðarbunga Friday
24.10.2014 06:07:48 64.687 -17.470 9.7 km 3.5 99.0 5.8 km NNE of Bárðarbunga Friday
24.10.2014 04:15:20 64.675 -17.396 1.6 km 3.9 99.0 7.3 km ENE of Bárðarbunga Friday
24.10.2014 04:04:09 64.684 -17.458 11.4 km 3.6 99.0 5.9 km NE of Bárðarbunga Friday
24.10.2014 03:00:04 64.673 -17.472 7.7 km 3.7 99.0 4.5 km NE of Bárðarbunga Friday
24.10.2014 02:43:57 64.676 -17.397 8.4 km 3.6 99.0 7.4 km ENE of Bárðarbunga Friday
24.10.2014 01:37:42 64.671 -17.466 8.4 km 3.9 99.0 4.5 km NE of Bárðarbunga Friday
24.10.2014 01:37:06 64.671 -17.413 7.6 km 3.6 99.0 6.4 km ENE of Bárðarbunga Friday
24.10.2014 01:34:07 64.683 -17.425 8.0 km 3.6 99.0 6.8 km NE of Bárðarbunga

 

34 which has really increased

 

http://en.vedur.is/earthquakes-and-volcanism/earthquakes/vatnajokull/#view=table

 

141024_2155.png

Link to comment
Share on other sites

Posted
  • Location: Bishop's Stortford in England and Klingenmünster in Germany
  • Location: Bishop's Stortford in England and Klingenmünster in Germany

Looks to be a lot of tremor in the 2-4 Hz band now.

dyn.gif

Link to comment
Share on other sites

Posted
  • Location: west croydon (near lombard)
  • Location: west croydon (near lombard)

Friday
24.10.2014 21:56:56 64.608 -17.455 1.1 km 2.9 90.11 5.0 km SE of Bárðarbunga

 

that is likely to be around 5 when reviewed

 

 

Friday
24.10.2014 21:56:56 64.617 -17.505 9.9 km 4.2 99.0 2.8 km SSE of Bárðarbunga

 

called it 4,2 for now

Edited by john pike
Link to comment
Share on other sites

Posted
  • Location: Aldborough, North Norfolk
  • Location: Aldborough, North Norfolk

heres a full list of the over 3 quakes today

 

Friday

24.10.2014 20:59:15 64.681 -17.459 9.0 km 3.5 99.0 5.6 km NE of Bárðarbunga Friday

24.10.2014 20:09:07 64.672 -17.454 7.7 km 3.5 99.0 5.0 km NE of Bárðarbunga Friday

24.10.2014 19:28:14 64.679 -17.424 9.3 km 3.5 99.0 6.5 km NE of Bárðarbunga Friday

24.10.2014 16:59:51 64.668 -17.458 3.8 km 3.2 99.0 4.5 km NE of Bárðarbunga Friday

24.10.2014 16:01:46 64.619 -17.403 9.0 km 3.2 99.0 6.4 km ESE of Bárðarbunga Friday

24.10.2014 14:54:34 64.673 -17.468 4.9 km 3.8 99.0 4.6 km NE of Bárðarbunga Friday

24.10.2014 13:58:05 64.668 -17.450 4.9 km 4.7 99.0 4.8 km NE of Bárðarbunga Friday

24.10.2014 13:38:23 64.669 -17.489 6.5 km 4.3 99.0 3.6 km NNE of Bárðarbunga Friday

24.10.2014 12:46:40 64.671 -17.446 9.0 km 3.4 99.0 5.2 km NE of Bárðarbunga Friday

24.10.2014 11:53:21 64.672 -17.458 6.7 km 4.2 99.0 4.9 km NE of Bárðarbunga Friday

24.10.2014 11:52:23 64.673 -17.463 8.2 km 3.8 99.0 4.8 km NE of Bárðarbunga Friday

24.10.2014 10:33:36 64.683 -17.430 10.3 km 3.8 99.0 6.6 km NE of Bárðarbunga Friday

24.10.2014 10:30:52 64.687 -17.445 10.1 km 3.8 99.0 6.5 km NE of Bárðarbunga Friday

24.10.2014 10:23:59 64.656 -17.379 2.9 km 5.0 99.0 7.3 km ENE of Bárðarbunga Friday

24.10.2014 10:23:14 64.675 -17.418 9.6 km 4.1 99.0 6.4 km NE of Bárðarbunga Friday

24.10.2014 10:20:41 64.676 -17.479 8.6 km 4.8 99.0 4.6 km NNE of Bárðarbunga Friday

24.10.2014 08:32:24 64.665 -17.400 1.4 km 3.4 99.0 6.7 km ENE of Bárðarbunga Friday

24.10.2014 08:30:37 64.676 -17.516 9.8 km 3.6 99.0 4.0 km N of Bárðarbunga Friday

24.10.2014 08:29:19 64.684 -17.443 9.6 km 3.5 99.0 6.3 km NE of Bárðarbunga Friday

24.10.2014 08:28:00 64.673 -17.404 3.0 km 3.6 99.0 6.9 km ENE of Bárðarbunga Friday

24.10.2014 08:22:11 64.674 -17.475 7.8 km 3.7 99.0 4.5 km NNE of Bárðarbunga Friday

24.10.2014 08:16:46 64.678 -17.431 9.7 km 3.5 99.0 6.2 km NE of Bárðarbunga Friday

24.10.2014 08:15:26 64.639 -17.530 9.5 km 3.6 99.0 0.2 km SW of Bárðarbunga Friday

24.10.2014 08:12:53 64.676 -17.462 8.5 km 3.5 99.0 5.1 km NE of Bárðarbunga Friday

24.10.2014 06:24:48 64.673 -17.498 8.6 km 3.6 99.0 3.9 km NNE of Bárðarbunga Friday

24.10.2014 06:09:53 64.677 -17.460 9.4 km 4.0 99.0 5.2 km NE of Bárðarbunga Friday

24.10.2014 06:07:48 64.687 -17.470 9.7 km 3.5 99.0 5.8 km NNE of Bárðarbunga Friday

24.10.2014 04:15:20 64.675 -17.396 1.6 km 3.9 99.0 7.3 km ENE of Bárðarbunga Friday

24.10.2014 04:04:09 64.684 -17.458 11.4 km 3.6 99.0 5.9 km NE of Bárðarbunga Friday

24.10.2014 03:00:04 64.673 -17.472 7.7 km 3.7 99.0 4.5 km NE of Bárðarbunga Friday

24.10.2014 02:43:57 64.676 -17.397 8.4 km 3.6 99.0 7.4 km ENE of Bárðarbunga Friday

24.10.2014 01:37:42 64.671 -17.466 8.4 km 3.9 99.0 4.5 km NE of Bárðarbunga Friday

24.10.2014 01:37:06 64.671 -17.413 7.6 km 3.6 99.0 6.4 km ENE of Bárðarbunga Friday

24.10.2014 01:34:07 64.683 -17.425 8.0 km 3.6 99.0 6.8 km NE of Bárðarbunga

 

34 which has really increased

 

http://en.vedur.is/earthquakes-and-volcanism/earthquakes/vatnajokull/#view=table

 

141024_2155.png

Just looked at http://en.vedur.is/earthquakes-and-volcanism/earthquakes/vatnajokull/

 

after a couple of days, what a difference, lots of banging and crashing going on

  • Like 1
Link to comment
Share on other sites

Posted
  • Location: Kingdom of Fife: 56.2º N, 3.2º W
  • Location: Kingdom of Fife: 56.2º N, 3.2º W

Looks to be a lot of tremor in the 2-4 Hz band now.

dyn.gif

My (very limited) understanding is this could mean lava columns in resonance as fluid travel through bottlenecks, a bit like air through an organ pipe. Not good news if you don't want an eruption to progress.

Link to comment
Share on other sites

Posted
  • Location: Hoyland,barnsley,south yorkshire(134m asl)
  • Weather Preferences: severe storms,snow wind and ice
  • Location: Hoyland,barnsley,south yorkshire(134m asl)

Just a quicky guys(guests down)

 

poss 5 EQ incoming,prob 4+

 

loads of steam on the webcam!

 

http://www.livefromiceland.is/webcams/bardarbunga

 

a 4.2 then but more to follow i think.

 

Friday
24.10.2014 21:56:56 64.617 -17.505 9.9 km 4.2 99.0 2.8 km SSE of Bárðarbunga

 

 

catch you guys tomorrow but i will be lurking.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...