Jump to content
Snow?
Local
Radar
Cold?

Summer Sun

Members
  • Posts

    77,932
  • Joined

  • Last visited

  • Days Won

    222

Everything posted by Summer Sun

  1. 9.9c to the 24th 2.0c above the 61 to 90 average 1.8c above the 81 to 10 average
  2. 10.0c to the 23rd 2.1c above the 61 to 90 average 1.9c above the 81 to 10 average
  3. 10.1c to the 22nd 2.2c above the 61 to 90 average 2.1c above the 81 to 10 average
  4. 10.3c to the 21st 2.4c above the 61 to 90 average 2.4c above the 81 to 10 average
  5. A chilly night tonight with light rain during Sunday evening. Temp 5.5c
  6. 10.4c to the 20th 2.5c above the 61 to 90 average 2.5c above the 81 to 10 average
  7. 10.6c to the 19th 2.7c above the 61 to 90 average 2.8c above the 81 to 10 average
  8. 10.6c to the 18th 2.7c above the 61 to 90 average 2.8c above the 81 to 10 average
  9. 10.8c to the 17th 2.9c above the 61 to 90 average 3.0c above the 81 to 10 average
  10. 11.0c to the 16th 3.2c above the 61 to 90 average 3.2c above the 81 to 10 average
  11. 11.2c to the 15th 3.3c above the 61 to 90 average 3.5c above the 81 to 10 average
  12. 11.4c to the 14th 3.5c above the 61 to 90 average 3.7c above the 81 to 10 average
  13. Dry and mostly cloudy tonight with the wind starting to increase Temp 8.5c
  14. 11.5c to the 13th 3.7c above the 61 to 90 average 3.9c above the 81 to 10 average
  15. 11.4c to the 12th 3.5c above the 61 to 90 average 3.8c above the 81 to 10 average
  16. 11.2c to the 11th 3.3c above the 61 to 90 average 3.6c above the 81 to 10 average
  17. 11.0c to the 10th 3.1c above the 61 to 90 average 3.4c above the 81 to 10 average
  18. 11.3c to the 9th 3.4c above the 61 to 90 average 3.8c above the 81 to 10 average
  19. 11.6c to the 8th 3.7c above the 61 to 90 average 4.1c above the 81 to 10 average
  20. 11.5c to the 7th 3.5c above the 61 to 90 average 4.0c above the 81 to 10 average
  21. A mild and dry night with mostly clear skies and a light to at times moderate wind. Temp 10.0c
  22. 11.4c to the 6th 3.5c above the 61 to 90 average 3.8c above the 81 to 10 average
  23. 10.7c to the 5th 2.8c above the 61 to 90 average 3.1c above the 81 to 10 average
  24. 10.1c to the 4th 2.2c above the 61 to 90 average 2.4c above the 81 to 10 average
  25. 9.9c to the 3rd 2.0c above the 61 to 90 average 2.0c above the 81 to 10 average
×
×
  • Create New...