Jump to content
Snow?
Local
Radar
Cold?

Summer Sun

Members
  • Posts

    77,920
  • Joined

  • Last visited

  • Days Won

    222

Everything posted by Summer Sun

  1. 11.0c to the 16th 3.2c above the 61 to 90 average 3.2c above the 81 to 10 average
  2. 11.2c to the 15th 3.3c above the 61 to 90 average 3.5c above the 81 to 10 average
  3. 11.4c to the 14th 3.5c above the 61 to 90 average 3.7c above the 81 to 10 average
  4. Dry and mostly cloudy tonight with the wind starting to increase Temp 8.5c
  5. 11.5c to the 13th 3.7c above the 61 to 90 average 3.9c above the 81 to 10 average
  6. 11.4c to the 12th 3.5c above the 61 to 90 average 3.8c above the 81 to 10 average
  7. 11.2c to the 11th 3.3c above the 61 to 90 average 3.6c above the 81 to 10 average
  8. 11.0c to the 10th 3.1c above the 61 to 90 average 3.4c above the 81 to 10 average
  9. 11.3c to the 9th 3.4c above the 61 to 90 average 3.8c above the 81 to 10 average
  10. 11.6c to the 8th 3.7c above the 61 to 90 average 4.1c above the 81 to 10 average
  11. 11.5c to the 7th 3.5c above the 61 to 90 average 4.0c above the 81 to 10 average
  12. A mild and dry night with mostly clear skies and a light to at times moderate wind. Temp 10.0c
  13. 11.4c to the 6th 3.5c above the 61 to 90 average 3.8c above the 81 to 10 average
  14. 10.7c to the 5th 2.8c above the 61 to 90 average 3.1c above the 81 to 10 average
  15. 10.1c to the 4th 2.2c above the 61 to 90 average 2.4c above the 81 to 10 average
  16. 9.9c to the 3rd 2.0c above the 61 to 90 average 2.0c above the 81 to 10 average
  17. Met Éireann have named Storm Kathleen for Saturday, with wind gusts widely hitting 50mph and 60mph to 70mph in some exposed areas.
  18. 9.6c to the 2nd 1.7c above the 61 to 90 average 1.4c above the 81 to 10 average
  19. 9.6c to the 1st 1.7c above the 61 to 90 average 1.3c above the 81 to 10 average
  20. Dry and cloudy tonight with a light breeze and reasonably mild. Temp 7.3c
  21. 8.2c to the 30th 2.5c above the 61 to 90 average 1.6c above the 61 to 90 average
  22. 8.1c to the 29th 2.5c above the 61 to 90 average 1.5c above the 61 to 90 average
  23. 8.1c to the 28th 2.4c above the 61 to 90 average 1.6c above the 61 to 90 average
  24. 8.2c to the 26th 2.5c above the 61 to 90 average 1.8c above the 61 to 90 average
×
×
  • Create New...